
Welcome to the official California Halibut website. We have detailed information about the California Halibut. Check out the top ten Halibut of the year. You can research charters boats and find out which captains catch the most Halibut. We also have a Halibut photo gallery from all over California. Interested in setting a record check out the current records for the California Halibut.
Halibut of the Day
Halibut of the Year
Daily Halibut Scores
07-13-2025
Boat | Trip Type | Caught |
---|---|---|
Mirage | Overnight | 97 |
Lovely Martha | Full Day | 28 |
Amigo | Overnight | 20 |
Coral Sea | 2 Day | 20 |
New Easy Rider | Full Day | 20 |
Bass-Tub | 1/2 Day AM | 13 |
California Dawn II | Full Day | 11 |
Aloha Spirit | Full Day | 9 |
Com Ocean | Full Day | 9 |
TigerFish | 1/2 Day AM | 9 |
Graylight | Full Day | 8 |
New Hustler | Overnight | 6 |
Happy Hooker | Full Day | 4 |
Lady K | 1/2 Day AM | 4 |
Oakland Anglers II | 1/2 Day AM | 4 |
Reel Addiction 1 | Full Day | 4 |
Seabiscuit | Overnight | 4 |
Eldorado | 2 Day | 3 |
Reel Addiction 2 | Full Day | 3 |
Clemente | 1/2 Day AM | 2 |
New Del Mar | 1/2 Day AM | 2 |
New Huck Finn | Full Day | 2 |
Pride | 1.5 Day | 2 |
Argo | 1/2 Day AM | 1 |
Fury | Overnight | 1 |
Island Spirit | 1/2 Day AM | 1 |
Sum Fun | 3/4 Day | 1 |
Top 10 Halibut Boats
Rank | Boat | Caught |
---|---|---|
1 | California Dawn II | 1308 |
2 | California Dawn | 739 |
3 | New Huck Finn | 675 |
4 | Lovely Martha | 630 |
5 | Endeavor (Ventura) | 496 |
6 | Right Hook | 466 |
7 | Happy Hooker | 462 |
8 | Reel Addiction 2 | 378 |
9 | Goldeneye 2000 | 378 |
10 | Oakland Anglers II | 364 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.