
Top 10 Charter Boats - California Halibut - 2025
#1 - California Dawn II

Captain James Smith Jr.
1033 California Halibut
Berkeley, CA
1033 California Halibut
Berkeley, CA
#2 - New Huck Finn

Captain Jay Yokomizo
573 California Halibut
Emeryville, CA
573 California Halibut
Emeryville, CA
#3 - California Dawn

Captain James Smith Jr.
521 California Halibut
Berkeley, CA
521 California Halibut
Berkeley, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 72 | 1373 | 1033 | 0.77 |
2 | New Huck Finn Emeryville, CA | 51 | 779 | 573 | 0.81 |
3 | California Dawn Berkeley, CA | 40 | 695 | 521 | 0.70 |
4 | Lovely Martha San Francisco, CA | 50 | 727 | 440 | 0.74 |
5 | Endeavor (Ventura) Ventura, CA | 25 | 514 | 428 | 0.89 |
6 | Right Hook Berkeley, CA | 52 | 279 | 373 | 1.35 |
7 | Happy Hooker Berkeley, CA | 32 | 499 | 353 | 0.75 |
8 | Ghost San Pedro, CA | 55 | 328 | 309 | 1.10 |
9 | Reel Addiction 2 Berkeley, CA | 45 | 219 | 298 | 1.41 |
10 | Coral Sea Santa Barbara, CA | 39 | 942 | 270 | 0.32 |
11 | Mirage Oxnard, CA | 37 | 721 | 243 | 0.35 |
12 | Oakland Anglers II Emeryville, CA | 39 | 626 | 236 | 0.39 |
13 | Native Sun San Pedro, CA | 54 | 1394 | 224 | 0.19 |
14 | Aloha Spirit Oxnard, CA | 51 | 819 | 219 | 0.29 |
15 | Reel Addiction 1 Berkeley, CA | 34 | 175 | 194 | 1.18 |
16 | Com Ocean Alameda, CA | 25 | 119 | 192 | 1.66 |
17 | Ranger 85 Oxnard, CA | 9 | 240 | 191 | 0.81 |
18 | C Gull II Emeryville, CA | 27 | 344 | 179 | 0.55 |
19 | Spitfire Marina Del Rey, CA | 34 | 690 | 179 | 0.33 |
20 | Seabiscuit Oxnard, CA | 28 | 535 | 176 | 0.32 |
21 | Amethyst Berkeley, CA | 19 | 224 | 174 | 0.87 |
22 | Pacific Dream Berkeley, CA | 12 | 114 | 161 | 1.08 |
23 | Pacific Pearl Emeryville, CA | 25 | 297 | 160 | 0.59 |
24 | Thunderbird Newport Beach, CA | 29 | 756 | 156 | 0.23 |
25 | Lady K Emeryville, CA | 31 | 237 | 153 | 0.68 |
26 | Dolphin San Diego, CA | 25 | 824 | 141 | 0.17 |
27 | Scallywag Emeryville, CA | 27 | 143 | 140 | 0.98 |
28 | Gentleman Oxnard, CA | 14 | 375 | 139 | 0.43 |
29 | Pursuit San Pedro, CA | 35 | 1075 | 131 | 0.14 |
30 | Apollo San Pedro, CA | 5 | 93 | 115 | 1.26 |
31 | Graylight Oxnard, CA | 43 | 261 | 106 | 0.44 |
32 | Goldeneye 2000 Berkeley, CA | 5 | 68 | 99 | 1.51 |
33 | New Easy Rider Berkeley, CA | 7 | 100 | 97 | 1.03 |
34 | Freedom San Pedro, CA | 2 | 65 | 96 | 1.43 |
35 | Pride San Pedro, CA | 8 | 116 | 91 | 0.74 |
36 | Island Tak Oxnard, CA | 25 | 227 | 91 | 0.43 |
37 | New Rayann Sausalito, CA | 10 | 127 | 85 | 0.70 |
38 | Bass-Tub San Francisco, CA | 7 | 103 | 76 | 0.89 |
39 | Sea Wolf Emeryville, CA | 9 | 151 | 75 | 0.54 |
40 | Dragonfly Bodega Bay, CA | 9 | 44 | 71 | 1.61 |
41 | New Hustler Oxnard, CA | 17 | 360 | 67 | 0.18 |
42 | Amigo San Pedro, CA | 14 | 211 | 66 | 0.32 |
43 | Diamond Emeryville, CA | 19 | 97 | 65 | 0.75 |
44 | Island Spirit Ventura, CA | 17 | 385 | 60 | 0.19 |
45 | Bend Ur Rod Sportfishing CA, 94585 | 8 | 39 | 56 | 1.48 |
46 | Outer Limits (Sausalito, CA) Sausalito, CA | 6 | 74 | 56 | 0.91 |
47 | Island Fox Oxnard, CA | 24 | 361 | 53 | 0.16 |
48 | TigerFish Emeryville, CA | 9 | 112 | 52 | 0.48 |
49 | Speed Twin Oxnard, CA | 12 | 351 | 42 | 0.14 |
50 | Argo San Francisco, CA | 16 | 57 | 40 | 0.83 |
51 | Golden State Sportfishing Berkeley, CA | 6 | 32 | 37 | 1.25 |
52 | Salty Lady Sausalito, CA | 7 | 104 | 37 | 0.39 |
53 | Clemente Dana Point, CA | 25 | 833 | 37 | 0.06 |
54 | Toronado Long Beach, CA | 4 | 73 | 34 | 0.57 |
55 | Top Gun SF San Francisco, CA | 7 | 66 | 31 | 1.31 |
56 | New Del Mar Marina Del Rey, CA | 12 | 601 | 28 | 0.05 |
57 | Cobra Oxnard, CA | 11 | 101 | 27 | 0.27 |
58 | Gatherer II Berkeley, CA | 5 | 24 | 27 | 1.11 |
59 | KingFish Emeryville, CA | 4 | 63 | 26 | 0.48 |
60 | Here We Go Emeryville, CA | 8 | 32 | 25 | 0.91 |
61 | Dana Pride Dana Point, CA | 10 | 468 | 23 | 0.06 |
62 | Stardust Santa Barbara, CA | 13 | 345 | 22 | 0.07 |
63 | Sum Fun Dana Point, CA | 10 | 302 | 19 | 0.08 |
64 | Pacific Queen San Diego, CA | 1 | 24 | 19 | 0.79 |
65 | Fury Dana Point, CA | 11 | 238 | 18 | 0.08 |
66 | Playn Hooky Emeryville, CA | 6 | 36 | 17 | 0.47 |
67 | Blackfish Newport Beach, CA | 7 | 34 | 17 | 0.51 |
68 | Legacy Santa Cruz, CA | 1 | 5 | 15 | 3.00 |
69 | Sport King San Pedro, CA | 6 | 117 | 14 | 0.12 |
70 | Hog Heaven Sausalito, CA | 1 | 13 | 14 | 1.08 |
71 | Sorta Salty Bodega Bay, CA | 3 | 13 | 13 | 1.00 |
72 | Blue Runner Sausalito, CA | 1 | 17 | 13 | 0.76 |
73 | Polaris Supreme San Diego, CA | 2 | 43 | 13 | 0.29 |
74 | Gail Force San Pedro, CA | 4 | 54 | 13 | 0.24 |
75 | Western Pride Newport Beach, CA | 12 | 420 | 13 | 0.03 |
76 | Reel Fun Dana Point, CA | 9 | 256 | 12 | 0.05 |
77 | New Seaforth San Diego, CA | 9 | 351 | 10 | 0.03 |
78 | Freelance Newport Beach, CA | 6 | 244 | 9 | 0.04 |
79 | Eldorado Long Beach, CA | 3 | 70 | 9 | 0.15 |
80 | Daily Double San Diego, CA | 8 | 203 | 9 | 0.07 |
81 | Victory Long Beach, CA | 8 | 367 | 9 | 0.02 |
82 | Betty-O Marina Del Rey, CA | 3 | 46 | 9 | 0.19 |
83 | Californian Ventura, CA | 5 | 136 | 8 | 0.07 |
84 | Electra Oceanside, CA | 3 | 64 | 8 | 0.13 |
85 | Dreamer Long Beach, CA | 3 | 17 | 8 | 0.46 |
86 | Southern Cal Oceanside, CA | 6 | 155 | 7 | 0.05 |
87 | Current Dana Point, CA | 2 | 9 | 7 | 0.92 |
88 | El Patron Long Beach, CA | 3 | 62 | 7 | 0.12 |
89 | Miss Beth Santa Cruz, CA | 1 | 3 | 6 | 2.00 |
90 | Redondo Special Redondo Beach, CA | 1 | 11 | 5 | 0.45 |
91 | San Diego San Diego, CA | 3 | 75 | 5 | 0.07 |
92 | Patriot (Avila Beach) Avila Beach, CA | 2 | 13 | 5 | 0.43 |
93 | Sea Watch San Diego, CA | 4 | 113 | 5 | 0.05 |
94 | Patriot (Newport) Newport Beach, CA | 5 | 141 | 5 | 0.04 |
95 | New San Mateo Dana Point, CA | 2 | 20 | 4 | 0.20 |
96 | San Mateo Dana Point, CA | 3 | 27 | 4 | 0.16 |
97 | Premier San Diego, CA | 4 | 105 | 4 | 0.05 |
98 | Barbarossa Santa Cruz, CA | 2 | 10 | 4 | 0.40 |
99 | Blue Horizon Oceanside, CA | 4 | 48 | 4 | 0.09 |
100 | Warrior Poet San Francisco, CA | 1 | 4 | 3 | 0.75 |
101 | Aztec San Diego, CA | 1 | 25 | 2 | 0.08 |
102 | Pacific Eagle Ventura, CA | 2 | 40 | 2 | 0.05 |
103 | Alicia San Diego, CA | 1 | 6 | 2 | 0.33 |
104 | City of Long Beach Long Beach, CA | 1 | 43 | 2 | 0.05 |
105 | Lucky B Sportfishing San Diego, CA | 2 | 3 | 2 | 0.75 |
106 | Coroloma Oxnard, CA | 2 | 57 | 2 | 0.04 |
107 | Pacific Voyager San Diego, CA | 2 | 27 | 2 | 0.08 |
108 | Soleman San Francisco, CA | 1 | 6 | 2 | 0.33 |
109 | Point Loma San Diego, CA | 2 | 36 | 2 | 0.06 |
110 | Estella Oxnard, CA | 1 | 40 | 2 | 0.05 |
111 | Endeavor (MB) Morro Bay, CA | 2 | 50 | 2 | 0.04 |
112 | Queen of Hearts Half Moon Bay, CA | 2 | 27 | 2 | 0.08 |
113 | Sea Star Oceanside, CA | 2 | 18 | 2 | 0.13 |
114 | Oceanside 95 San Diego, CA | 1 | 29 | 2 | 0.07 |
115 | Monte Carlo San Pedro, CA | 1 | 45 | 2 | 0.04 |
116 | Pescador Redondo Beach, CA | 1 | 10 | 2 | 0.20 |
117 | Mission Belle San Diego, CA | 1 | 22 | 2 | 0.09 |
118 | Avenger Morro Bay, CA | 1 | 29 | 1 | 0.03 |
119 | Helena Dana Point, CA | 1 | 16 | 1 | 0.06 |
120 | Limitless San Diego, CA | 1 | 4 | 1 | 0.25 |
121 | Liberty San Diego, CA | 1 | 11 | 1 | 0.09 |
122 | Malihini San Diego, CA | 1 | 18 | 1 | 0.06 |
123 | Check Mate Monterey, CA | 1 | 17 | 1 | 0.06 |
124 | Sunny Day Avila Beach, CA | 1 | 4 | 1 | 0.25 |
125 | Malia Kai Berkeley, CA | 1 | 13 | 1 | 0.08 |
126 | New Horizon Monterey, CA | 1 | 25 | 1 | 0.04 |
127 | Enterprise Long Beach, CA | 1 | 55 | 1 | 0.02 |
128 | Horizon San Diego, CA | 1 | 25 | 1 | 0.04 |
129 | Highliner San Diego, CA | 1 | 21 | 1 | 0.05 |
130 | Aggressor Newport Beach, CA | 1 | 25 | 1 | 0.04 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.