Top 10 Charter Boats - California Halibut - 2026
#1 - Native Sun

Captain Aaron Graham
87 California Halibut
San Pedro, CA
87 California Halibut
San Pedro, CA
#2 - Ghost

Captain Shon Roberts
52 California Halibut
San Pedro, CA
52 California Halibut
San Pedro, CA
#3 - Clemente

Captain Chad Steffen
25 California Halibut
Dana Point, CA
25 California Halibut
Dana Point, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Native Sun San Pedro, CA | 29 | 808 | 87 | 0.12 |
| 2 | Ghost San Pedro, CA | 7 | 36 | 52 | 1.51 |
| 3 | Clemente Dana Point, CA | 12 | 232 | 25 | 0.13 |
| 4 | Lovely Martha San Francisco, CA | 4 | 52 | 16 | 0.48 |
| 5 | New Del Mar Marina Del Rey, CA | 12 | 770 | 15 | 0.03 |
| 6 | Coral Sea Santa Barbara, CA | 2 | 35 | 13 | 0.48 |
| 7 | Gentleman Oxnard, CA | 4 | 76 | 13 | 0.16 |
| 8 | Spitfire Marina Del Rey, CA | 6 | 96 | 10 | 0.10 |
| 9 | Dolphin San Diego, CA | 5 | 199 | 8 | 0.05 |
| 10 | Dana Pride Dana Point, CA | 2 | 35 | 5 | 0.16 |
| 11 | Orion Oxnard, CA | 1 | 15 | 5 | 0.33 |
| 12 | Daily Double San Diego, CA | 3 | 100 | 5 | 0.05 |
| 13 | Oakland Anglers II Emeryville, CA | 2 | 34 | 4 | 0.11 |
| 14 | Com Ocean Alameda, CA | 1 | 5 | 4 | 0.80 |
| 15 | Reel Fun Dana Point, CA | 3 | 59 | 4 | 0.07 |
| 16 | Horizon San Diego, CA | 1 | 9 | 4 | 0.44 |
| 17 | Scallywag Emeryville, CA | 2 | 11 | 3 | 0.27 |
| 18 | Argo San Francisco, CA | 2 | 7 | 3 | 0.42 |
| 19 | Sum Fun Dana Point, CA | 3 | 56 | 3 | 0.05 |
| 20 | Pursuit San Pedro, CA | 3 | 75 | 3 | 0.04 |
| 21 | Lady K Emeryville, CA | 2 | 20 | 3 | 0.15 |
| 22 | New San Mateo Dana Point, CA | 2 | 28 | 2 | 0.07 |
| 23 | Southern Cal Oceanside, CA | 1 | 16 | 2 | 0.13 |
| 24 | Redondo Special Redondo Beach, CA | 1 | 29 | 2 | 0.07 |
| 25 | Point Loma San Diego, CA | 2 | 45 | 2 | 0.05 |
| 26 | New Seaforth San Diego, CA | 2 | 76 | 2 | 0.03 |
| 27 | Premier San Diego, CA | 2 | 32 | 2 | 0.06 |
| 28 | Producer San Diego, CA | 2 | 42 | 2 | 0.05 |
| 29 | City of Long Beach Long Beach, CA | 1 | 56 | 1 | 0.02 |
| 30 | Betty-O Marina Del Rey, CA | 1 | 9 | 1 | 0.11 |
| 31 | Mission Belle San Diego, CA | 1 | 30 | 1 | 0.03 |
| 32 | Aggressor Newport Beach, CA | 1 | 34 | 1 | 0.03 |
| 33 | Pacific Pearl Emeryville, CA | 1 | 17 | 1 | 0.06 |
| 34 | Malihini San Diego, CA | 1 | 15 | 1 | 0.07 |
| 35 | Pacific Voyager San Diego, CA | 1 | 18 | 1 | 0.06 |
| 36 | Current Dana Point, CA | 1 | 5 | 1 | 0.20 |
| 37 | Tradition San Diego, CA | 1 | 7 | 1 | 0.14 |
| 38 | Sport King San Pedro, CA | 1 | 15 | 1 | 0.07 |
| 39 | Sea Watch San Diego, CA | 1 | 24 | 1 | 0.04 |
| 40 | San Diego San Diego, CA | 1 | 33 | 1 | 0.03 |
| 41 | Liberty San Diego, CA | 1 | 40 | 1 | 0.03 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.