
Top 10 Charter Boats - California Halibut - 2025
#1 - California Dawn II

Captain James Smith Jr.
1645 California Halibut
Berkeley, CA
1645 California Halibut
Berkeley, CA
#2 - Mirage

Captains Chase Holt and Steve Chesley
992 California Halibut
Oxnard, CA
992 California Halibut
Oxnard, CA
#3 - Lovely Martha
Captain Mike Rescino
908 California Halibut
San Francisco, CA
908 California Halibut
San Francisco, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 115 | 2325 | 1645 | 0.73 |
2 | Mirage Oxnard, CA | 79 | 1510 | 992 | 0.67 |
3 | Lovely Martha San Francisco, CA | 88 | 1329 | 908 | 0.80 |
4 | California Dawn Berkeley, CA | 67 | 1169 | 872 | 0.73 |
5 | Endeavor (Ventura) Ventura, CA | 49 | 924 | 858 | 0.99 |
6 | New Huck Finn Emeryville, CA | 76 | 1213 | 759 | 0.73 |
7 | Goldeneye 2000 Berkeley, CA | 24 | 405 | 627 | 1.66 |
8 | Right Hook Berkeley, CA | 76 | 406 | 550 | 1.37 |
9 | Happy Hooker Berkeley, CA | 46 | 727 | 522 | 0.77 |
10 | Oakland Anglers II Emeryville, CA | 68 | 1105 | 478 | 0.47 |
11 | Aloha Spirit Oxnard, CA | 105 | 1700 | 477 | 0.30 |
12 | Reel Addiction 2 Berkeley, CA | 64 | 322 | 450 | 1.43 |
13 | Amethyst Berkeley, CA | 33 | 394 | 437 | 1.20 |
14 | Coral Sea Santa Barbara, CA | 54 | 1283 | 381 | 0.33 |
15 | Ghost San Pedro, CA | 66 | 389 | 350 | 1.03 |
16 | C Gull II Emeryville, CA | 46 | 625 | 342 | 0.59 |
17 | Graylight Oxnard, CA | 74 | 444 | 329 | 0.83 |
18 | Seabiscuit Oxnard, CA | 54 | 1034 | 328 | 0.31 |
19 | Reel Addiction 1 Berkeley, CA | 50 | 259 | 285 | 1.16 |
20 | Com Ocean Alameda, CA | 35 | 168 | 284 | 1.72 |
21 | New Easy Rider Berkeley, CA | 17 | 230 | 280 | 1.31 |
22 | Native Sun San Pedro, CA | 68 | 1879 | 271 | 0.17 |
23 | Lady K Emeryville, CA | 53 | 398 | 267 | 0.71 |
24 | Pacific Dream Berkeley, CA | 16 | 182 | 266 | 1.19 |
25 | Island Spirit Ventura, CA | 40 | 912 | 252 | 0.31 |
26 | Spitfire Marina Del Rey, CA | 54 | 1188 | 242 | 0.26 |
27 | Pacific Pearl Emeryville, CA | 40 | 504 | 237 | 0.52 |
28 | Thunderbird Newport Beach, CA | 46 | 1179 | 202 | 0.19 |
29 | Gentleman Oxnard, CA | 35 | 874 | 194 | 0.26 |
30 | New Rayann Sausalito, CA | 28 | 402 | 192 | 0.51 |
31 | Ranger 85 San Diego, CA | 9 | 240 | 191 | 0.81 |
32 | Scallywag Emeryville, CA | 33 | 177 | 171 | 0.97 |
33 | Pursuit San Pedro, CA | 47 | 1478 | 162 | 0.13 |
34 | Apollo San Diego, CA | 7 | 131 | 158 | 1.24 |
35 | KingFish Emeryville, CA | 18 | 194 | 156 | 0.87 |
36 | Dolphin San Diego, CA | 35 | 1231 | 155 | 0.13 |
37 | Mega-bite Santa Cruz, CA | 25 | 127 | 154 | 1.20 |
38 | Amigo San Pedro, CA | 31 | 463 | 145 | 0.33 |
39 | Bass-Tub San Francisco, CA | 11 | 157 | 144 | 1.08 |
40 | Outer Limits (Sausalito, CA) Sausalito, CA | 21 | 337 | 140 | 0.57 |
41 | New Hustler Oxnard, CA | 34 | 708 | 139 | 0.19 |
42 | Island Tak Oxnard, CA | 42 | 390 | 131 | 0.36 |
43 | Top Gun SF San Francisco, CA | 20 | 125 | 121 | 1.39 |
44 | Freedom San Pedro, CA | 10 | 284 | 117 | 0.39 |
45 | Salty Lady Sausalito, CA | 21 | 352 | 116 | 0.34 |
46 | Diamond Emeryville, CA | 31 | 154 | 111 | 0.80 |
47 | Dragonfly Bodega Bay, CA | 13 | 66 | 109 | 1.65 |
48 | TigerFish Emeryville, CA | 18 | 247 | 108 | 0.48 |
49 | Bend Ur Rod Sportfishing CA, 94585 | 15 | 66 | 102 | 1.62 |
50 | Pride San Pedro, CA | 10 | 140 | 99 | 0.67 |
51 | Argo San Francisco, CA | 37 | 147 | 88 | 0.68 |
52 | Island Fox Oxnard, CA | 39 | 615 | 84 | 0.14 |
53 | Sea Wolf Emeryville, CA | 14 | 243 | 83 | 0.38 |
54 | New Del Mar Marina Del Rey, CA | 34 | 2048 | 70 | 0.04 |
55 | Golden State Sportfishing Berkeley, CA | 10 | 53 | 69 | 1.35 |
56 | Malia Kai Berkeley, CA | 4 | 54 | 68 | 1.23 |
57 | Clemente Dana Point, CA | 44 | 1399 | 66 | 0.06 |
58 | Speed Twin Oxnard, CA | 28 | 882 | 65 | 0.09 |
59 | Salmon Streaker Santa Cruz, CA | 9 | 41 | 60 | 1.46 |
60 | Cobra Oxnard, CA | 19 | 182 | 54 | 0.29 |
61 | Eldorado Long Beach, CA | 19 | 470 | 54 | 0.12 |
62 | Here We Go Emeryville, CA | 14 | 58 | 44 | 0.83 |
63 | Sum Fun Dana Point, CA | 23 | 696 | 42 | 0.07 |
64 | Toronado Long Beach, CA | 7 | 146 | 42 | 0.37 |
65 | Barbarossa Santa Cruz, CA | 8 | 40 | 39 | 1.02 |
66 | Western Pride Newport Beach, CA | 29 | 1014 | 39 | 0.04 |
67 | Stardust Santa Barbara, CA | 21 | 509 | 36 | 0.08 |
68 | Fury Dana Point, CA | 22 | 478 | 34 | 0.07 |
69 | Dana Pride Dana Point, CA | 20 | 1024 | 34 | 0.04 |
70 | Queen of Hearts Half Moon Bay, CA | 19 | 354 | 32 | 0.10 |
71 | Blue Runner Sausalito, CA | 2 | 25 | 29 | 1.38 |
72 | Hog Heaven Sausalito, CA | 2 | 28 | 28 | 1.01 |
73 | Legacy Santa Cruz, CA | 8 | 112 | 27 | 0.52 |
74 | Gatherer II Berkeley, CA | 5 | 24 | 27 | 1.11 |
75 | New Seaforth San Diego, CA | 21 | 873 | 26 | 0.04 |
76 | Reel Fun Dana Point, CA | 20 | 550 | 26 | 0.05 |
77 | Playn Hooky Emeryville, CA | 10 | 59 | 25 | 0.43 |
78 | Chasin Crustacean Sausalito, CA | 2 | 12 | 24 | 2.00 |
79 | El Patron Long Beach, CA | 12 | 242 | 23 | 0.10 |
80 | Daily Double San Diego, CA | 19 | 444 | 23 | 0.07 |
81 | Patriot (Avila Beach) Avila Beach, CA | 14 | 207 | 23 | 0.15 |
82 | Californian Ventura, CA | 7 | 159 | 22 | 0.20 |
83 | Miss Beth Santa Cruz, CA | 5 | 21 | 21 | 1.11 |
84 | Pacific Queen San Diego, CA | 1 | 24 | 19 | 0.79 |
85 | Pacific Eagle Ventura, CA | 9 | 150 | 18 | 0.12 |
86 | Victory Long Beach, CA | 15 | 677 | 18 | 0.03 |
87 | Sport King San Pedro, CA | 10 | 200 | 18 | 0.09 |
88 | Blackfish Newport Beach, CA | 7 | 34 | 17 | 0.51 |
89 | Sea Marie Santa Cruz, CA | 4 | 12 | 17 | 1.29 |
90 | Freelance Newport Beach, CA | 12 | 492 | 15 | 0.03 |
91 | Gail Force San Pedro, CA | 5 | 72 | 14 | 0.20 |
92 | Polaris Supreme San Diego, CA | 2 | 43 | 13 | 0.29 |
93 | Sorta Salty Bodega Bay, CA | 3 | 13 | 13 | 1.00 |
94 | Premier San Diego, CA | 12 | 426 | 12 | 0.04 |
95 | Betty-O Marina Del Rey, CA | 5 | 102 | 11 | 0.13 |
96 | Patriot (Newport) Newport Beach, CA | 11 | 344 | 11 | 0.04 |
97 | Gatecrasher Sa Francisco , CA | 1 | 6 | 10 | 1.67 |
98 | Redondo Special Redondo Beach, CA | 4 | 62 | 10 | 0.18 |
99 | Alicia San Diego, CA | 2 | 15 | 10 | 0.61 |
100 | Southern Cal Oceanside, CA | 8 | 232 | 9 | 0.05 |
101 | Current Dana Point, CA | 4 | 18 | 9 | 0.57 |
102 | Electra Oceanside, CA | 3 | 64 | 8 | 0.13 |
103 | Dreamer Long Beach, CA | 3 | 17 | 8 | 0.46 |
104 | New San Mateo Dana Point, CA | 5 | 63 | 7 | 0.12 |
105 | San Diego San Diego, CA | 4 | 98 | 7 | 0.08 |
106 | Monte Carlo San Pedro, CA | 4 | 111 | 7 | 0.07 |
107 | Sea Watch San Diego, CA | 5 | 128 | 6 | 0.05 |
108 | Malihini San Diego, CA | 4 | 65 | 6 | 0.12 |
109 | Aggressor Newport Beach, CA | 5 | 96 | 5 | 0.05 |
110 | Blue Horizon Oceanside, CA | 5 | 60 | 5 | 0.09 |
111 | Helena Dana Point, CA | 4 | 66 | 4 | 0.07 |
112 | Oceanside 95 San Diego, CA | 2 | 56 | 4 | 0.07 |
113 | San Mateo Dana Point, CA | 3 | 27 | 4 | 0.16 |
114 | Mission Belle San Diego, CA | 3 | 85 | 4 | 0.05 |
115 | Constitution San Diego, CA | 1 | 19 | 4 | 0.21 |
116 | Enterprise Long Beach, CA | 4 | 149 | 4 | 0.03 |
117 | Sea Adventure 80 San Diego, CA | 2 | 48 | 3 | 0.06 |
118 | Warrior Poet San Francisco, CA | 1 | 4 | 3 | 0.75 |
119 | Highliner San Diego, CA | 3 | 58 | 3 | 0.05 |
120 | Check Mate Monterey, CA | 3 | 57 | 3 | 0.05 |
121 | Estella Oxnard, CA | 2 | 80 | 3 | 0.04 |
122 | Pacific Voyager San Diego, CA | 3 | 47 | 3 | 0.07 |
123 | Sea Star Oceanside, CA | 3 | 30 | 3 | 0.11 |
124 | Endeavor (MB) Morro Bay, CA | 3 | 81 | 3 | 0.04 |
125 | Pescador Redondo Beach, CA | 2 | 17 | 3 | 0.17 |
126 | Soleman San Francisco, CA | 1 | 6 | 2 | 0.33 |
127 | Horizon San Diego, CA | 2 | 43 | 2 | 0.05 |
128 | City of Long Beach Long Beach, CA | 1 | 43 | 2 | 0.05 |
129 | Lucky B Sportfishing San Diego, CA | 2 | 3 | 2 | 0.75 |
130 | Black Pearl Morro Bay, CA | 1 | 8 | 2 | 0.25 |
131 | Liberty San Diego, CA | 2 | 48 | 2 | 0.06 |
132 | Aztec San Diego, CA | 1 | 25 | 2 | 0.08 |
133 | Coroloma Oxnard, CA | 2 | 57 | 2 | 0.04 |
134 | Point Loma San Diego, CA | 2 | 36 | 2 | 0.06 |
135 | Chubasco II Oceanside, CA | 2 | 53 | 2 | 0.04 |
136 | New Horizon Monterey, CA | 1 | 25 | 1 | 0.04 |
137 | Islander San Diego, CA | 1 | 26 | 1 | 0.04 |
138 | Limitless San Diego, CA | 1 | 4 | 1 | 0.25 |
139 | Grande San Diego, CA | 1 | 22 | 1 | 0.05 |
140 | No Limitz Ensenada, BC | 1 | 4 | 1 | 0.25 |
141 | Ahra-Ahn Long Beach, CA | 1 | 23 | 1 | 0.04 |
142 | MarDiosa Long Beach, CA | 1 | 5 | 1 | 0.20 |
143 | Sunny Day Avila Beach, CA | 1 | 4 | 1 | 0.25 |
144 | Angelito Ensenada, BC | 1 | 7 | 1 | 0.14 |
145 | Poseidon San Diego, CA | 1 | 25 | 1 | 0.04 |
146 | Sammy Ensenada, BC | 1 | 5 | 1 | 0.20 |
147 | Flying Fish Avila Beach, CA | 1 | 10 | 1 | 0.10 |
148 | Riptide Half Moon Bay, CA | 1 | 4 | 1 | 0.25 |
149 | Avenger Morro Bay, CA | 1 | 29 | 1 | 0.03 |
150 | El Capitan San Diego, CA | 1 | 18 | 1 | 0.06 |
151 | Tribute San Diego, CA | 1 | 27 | 1 | 0.04 |
152 | Tradition San Diego, CA | 1 | 27 | 1 | 0.04 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.