
Welcome to the official California Halibut website. We have detailed information about the California Halibut. Check out the top ten Halibut of the year. You can research charters boats and find out which captains catch the most Halibut. We also have a Halibut photo gallery from all over California. Interested in setting a record check out the current records for the California Halibut.
Halibut of the Day
Halibut of the Year
Daily Halibut Scores
07-12-2025
Boat | Trip Type | Caught |
---|---|---|
Endeavor (Ventura) | 2 Day | 35 |
Aloha Spirit | Full Day | 15 |
Goldeneye 2000 | Full Day | 15 |
Lovely Martha | 1/2 Day AM | 15 |
Dragonfly | Full Day | 12 |
Graylight | Full Day | 10 |
Happy Hooker | Full Day | 9 |
Reel Addiction 2 | Full Day | 9 |
Outer Limits (Sausalito, CA) | Full Day | 6 |
Right Hook | 1/2 Day AM | 6 |
Island Tak | Full Day | 5 |
Oakland Anglers II | 1/2 Day AM | 5 |
Seabiscuit | Overnight | 5 |
Scallywag | Full Day | 4 |
Reel Addiction 1 | Full Day | 3 |
Stardust | 3/4 Day | 2 |
C Gull II | 1/2 Day AM | 1 |
Island Fox | Full Day | 1 |
Native Sun | 3/4 Day | 1 |
TigerFish | Full Day | 1 |
Top 10 Halibut Boats
Rank | Boat | Caught |
---|---|---|
1 | California Dawn II | 1297 |
2 | California Dawn | 739 |
3 | New Huck Finn | 673 |
4 | Lovely Martha | 602 |
5 | Endeavor (Ventura) | 496 |
6 | Right Hook | 466 |
7 | Happy Hooker | 458 |
8 | Goldeneye 2000 | 378 |
9 | Reel Addiction 2 | 375 |
10 | Mirage | 361 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.