
Top 10 Charter Boats - California Halibut - 2025
#1 - California Dawn II

Captain James Smith Jr.
696 California Halibut
Berkeley, CA
696 California Halibut
Berkeley, CA
#2 - New Huck Finn

Captain Jay Yokomizo
340 California Halibut
Emeryville, CA
340 California Halibut
Emeryville, CA
#3 - Ghost

Captain Shon Roberts
328 California Halibut
San Pedro, CA
328 California Halibut
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 57 | 1026 | 696 | 0.70 |
2 | New Huck Finn Emeryville, CA | 38 | 545 | 340 | 0.72 |
3 | Ghost San Pedro, CA | 55 | 327 | 328 | 1.16 |
4 | Lovely Martha San Francisco, CA | 38 | 536 | 305 | 0.70 |
5 | Endeavor (Ventura) Ventura, CA | 20 | 430 | 287 | 0.71 |
6 | Right Hook Berkeley, CA | 41 | 221 | 271 | 1.24 |
7 | Happy Hooker Berkeley, CA | 27 | 399 | 258 | 0.71 |
8 | California Dawn Berkeley, CA | 24 | 395 | 226 | 0.57 |
9 | Native Sun San Pedro, CA | 52 | 1336 | 222 | 0.19 |
10 | Reel Addiction 2 Berkeley, CA | 33 | 163 | 211 | 1.33 |
11 | Coral Sea Santa Barbara, CA | 32 | 791 | 169 | 0.21 |
12 | Aloha Spirit Oxnard, CA | 38 | 632 | 163 | 0.28 |
13 | Mirage Oxnard, CA | 27 | 534 | 162 | 0.31 |
14 | Spitfire Marina Del Rey, CA | 30 | 581 | 160 | 0.35 |
15 | Thunderbird Newport Beach, CA | 21 | 539 | 146 | 0.30 |
16 | Com Ocean Alameda, CA | 19 | 93 | 142 | 1.57 |
17 | Oakland Anglers II Emeryville, CA | 29 | 442 | 141 | 0.34 |
18 | Reel Addiction 1 Berkeley, CA | 25 | 131 | 137 | 1.12 |
19 | Dolphin San Diego, CA | 21 | 682 | 133 | 0.19 |
20 | Pacific Dream Berkeley, CA | 10 | 88 | 122 | 0.93 |
21 | Pursuit San Pedro, CA | 29 | 865 | 116 | 0.15 |
22 | Amethyst Berkeley, CA | 15 | 169 | 111 | 0.77 |
23 | Gentleman Oxnard, CA | 9 | 218 | 110 | 0.54 |
24 | Pacific Pearl Emeryville, CA | 18 | 173 | 97 | 0.61 |
25 | Seabiscuit Oxnard, CA | 18 | 344 | 92 | 0.25 |
26 | Apollo San Pedro, CA | 3 | 52 | 90 | 1.71 |
27 | Scallywag Emeryville, CA | 20 | 104 | 86 | 0.84 |
28 | C Gull II Emeryville, CA | 16 | 182 | 80 | 0.45 |
29 | Graylight Oxnard, CA | 31 | 189 | 74 | 0.43 |
30 | Lady K Emeryville, CA | 19 | 132 | 66 | 0.55 |
31 | Pride San Pedro, CA | 7 | 100 | 64 | 0.61 |
32 | Diamond Emeryville, CA | 16 | 79 | 58 | 0.82 |
33 | Goldeneye 2000 Berkeley, CA | 3 | 45 | 53 | 1.18 |
34 | Island Tak Oxnard, CA | 12 | 118 | 50 | 0.42 |
35 | New Rayann Sausalito, CA | 6 | 74 | 46 | 0.59 |
36 | Amigo San Pedro, CA | 11 | 171 | 43 | 0.24 |
37 | Island Spirit Ventura, CA | 13 | 314 | 41 | 0.14 |
38 | New Easy Rider Berkeley, CA | 3 | 45 | 40 | 0.88 |
39 | Ranger 85 Oxnard, CA | 4 | 107 | 40 | 0.37 |
40 | Speed Twin Oxnard, CA | 8 | 222 | 37 | 0.19 |
41 | Toronado Long Beach, CA | 3 | 49 | 31 | 0.72 |
42 | Island Fox Oxnard, CA | 15 | 230 | 27 | 0.13 |
43 | Gatherer II Berkeley, CA | 5 | 24 | 27 | 1.11 |
44 | Bass-Tub San Francisco, CA | 3 | 39 | 26 | 0.69 |
45 | Salty Lady Sausalito, CA | 4 | 51 | 26 | 0.53 |
46 | New Hustler Oxnard, CA | 11 | 226 | 26 | 0.12 |
47 | Clemente Dana Point, CA | 16 | 493 | 25 | 0.07 |
48 | Outer Limits (Sausalito, CA) Sausalito, CA | 2 | 24 | 24 | 1.06 |
49 | TigerFish Emeryville, CA | 5 | 58 | 23 | 0.39 |
50 | Top Gun SF San Francisco, CA | 4 | 60 | 21 | 0.95 |
51 | Stardust Santa Barbara, CA | 12 | 314 | 21 | 0.07 |
52 | New Del Mar Marina Del Rey, CA | 9 | 424 | 20 | 0.06 |
53 | Pacific Queen San Diego, CA | 1 | 24 | 19 | 0.79 |
54 | Argo San Francisco, CA | 8 | 27 | 16 | 0.70 |
55 | Blackfish Newport Beach, CA | 6 | 30 | 16 | 0.55 |
56 | Freedom San Pedro, CA | 1 | 31 | 15 | 0.48 |
57 | Golden State Sportfishing Berkeley, CA | 2 | 12 | 15 | 1.25 |
58 | Blue Runner Sausalito, CA | 1 | 17 | 13 | 0.76 |
59 | Polaris Supreme San Diego, CA | 2 | 43 | 13 | 0.29 |
60 | Gail Force San Pedro, CA | 4 | 54 | 13 | 0.24 |
61 | Dragonfly Bodega Bay, CA | 3 | 14 | 13 | 0.94 |
62 | Sorta Salty Bodega Bay, CA | 3 | 13 | 13 | 1.00 |
63 | Sea Wolf Emeryville, CA | 5 | 73 | 12 | 0.20 |
64 | Playn Hooky Emeryville, CA | 5 | 30 | 12 | 0.40 |
65 | Here We Go Emeryville, CA | 5 | 20 | 12 | 0.81 |
66 | Cobra Oxnard, CA | 5 | 48 | 10 | 0.22 |
67 | Eldorado Long Beach, CA | 3 | 70 | 9 | 0.15 |
68 | Fury Dana Point, CA | 6 | 132 | 9 | 0.07 |
69 | Dreamer Long Beach, CA | 3 | 17 | 8 | 0.46 |
70 | Electra Oceanside, CA | 3 | 64 | 8 | 0.13 |
71 | Betty-O Marina Del Rey, CA | 2 | 31 | 7 | 0.23 |
72 | Freelance Newport Beach, CA | 5 | 189 | 7 | 0.04 |
73 | Californian Ventura, CA | 4 | 97 | 7 | 0.08 |
74 | Current Dana Point, CA | 2 | 9 | 7 | 0.92 |
75 | El Patron Long Beach, CA | 3 | 62 | 7 | 0.12 |
76 | New Seaforth San Diego, CA | 6 | 232 | 7 | 0.03 |
77 | Reel Fun Dana Point, CA | 4 | 124 | 6 | 0.05 |
78 | Sport King San Pedro, CA | 3 | 57 | 6 | 0.11 |
79 | Redondo Special Redondo Beach, CA | 1 | 11 | 5 | 0.45 |
80 | Dana Pride Dana Point, CA | 4 | 171 | 5 | 0.06 |
81 | San Diego San Diego, CA | 3 | 75 | 5 | 0.07 |
82 | Sum Fun Dana Point, CA | 5 | 136 | 5 | 0.05 |
83 | Daily Double San Diego, CA | 4 | 78 | 5 | 0.10 |
84 | Patriot (Avila Beach) Avila Beach, CA | 2 | 13 | 5 | 0.43 |
85 | Patriot (Newport) Newport Beach, CA | 4 | 100 | 4 | 0.04 |
86 | Southern Cal Oceanside, CA | 3 | 73 | 4 | 0.07 |
87 | New San Mateo Dana Point, CA | 1 | 10 | 3 | 0.30 |
88 | Victory Long Beach, CA | 3 | 117 | 3 | 0.03 |
89 | KingFish Emeryville, CA | 1 | 19 | 3 | 0.16 |
90 | Mission Belle San Diego, CA | 1 | 22 | 2 | 0.09 |
91 | Alicia San Diego, CA | 1 | 6 | 2 | 0.33 |
92 | Western Pride Newport Beach, CA | 1 | 44 | 2 | 0.05 |
93 | Barbarossa Santa Cruz, CA | 1 | 5 | 2 | 0.40 |
94 | Soleman San Francisco, CA | 1 | 6 | 2 | 0.33 |
95 | Pacific Voyager San Diego, CA | 2 | 27 | 2 | 0.08 |
96 | Blue Horizon Oceanside, CA | 2 | 24 | 2 | 0.09 |
97 | Pescador Redondo Beach, CA | 1 | 10 | 2 | 0.20 |
98 | Lucky B Sportfishing San Diego, CA | 2 | 3 | 2 | 0.75 |
99 | San Mateo Dana Point, CA | 2 | 20 | 2 | 0.10 |
100 | Limitless San Diego, CA | 1 | 4 | 1 | 0.25 |
101 | Queen of Hearts Half Moon Bay, CA | 1 | 11 | 1 | 0.09 |
102 | Sunny Day Avila Beach, CA | 1 | 4 | 1 | 0.25 |
103 | Pacific Eagle Ventura, CA | 1 | 21 | 1 | 0.05 |
104 | Malia Kai Berkeley, CA | 1 | 13 | 1 | 0.08 |
105 | Sea Star Oceanside, CA | 1 | 12 | 1 | 0.08 |
106 | Endeavor (MB) Morro Bay, CA | 1 | 25 | 1 | 0.04 |
107 | Avenger Morro Bay, CA | 1 | 29 | 1 | 0.03 |
108 | New Horizon Monterey, CA | 1 | 25 | 1 | 0.04 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.