Top 10 Charter Boats - California Halibut - 2026
#1 - Endeavor (Ventura)

Captain Tucker McCombs
790 California Halibut
Ventura, CA
790 California Halibut
Ventura, CA
#2 - California Dawn II

Captain James Smith Jr.
490 California Halibut
Berkeley, CA
490 California Halibut
Berkeley, CA
#3 - Goldeneye 2000

Captain Quang Vo
296 California Halibut
Berkeley, CA
296 California Halibut
Berkeley, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Endeavor (Ventura) Ventura, CA | 46 | 806 | 790 | 1.00 |
| 2 | California Dawn II Berkeley, CA | 63 | 1214 | 490 | 0.51 |
| 3 | Goldeneye 2000 Berkeley, CA | 24 | 380 | 296 | 0.78 |
| 4 | Lovely Martha San Francisco, CA | 58 | 898 | 296 | 0.38 |
| 5 | Mirage Oxnard, CA | 51 | 946 | 267 | 0.29 |
| 6 | Round 2 Berkeley, CA | 47 | 251 | 208 | 0.83 |
| 7 | Aloha Spirit Oxnard, CA | 53 | 1235 | 199 | 0.18 |
| 8 | Com Ocean Alameda, CA | 24 | 127 | 172 | 1.37 |
| 9 | Reel Addiction 1 Berkeley, CA | 27 | 149 | 165 | 1.14 |
| 10 | New California Dawn Berkeley, CA | 33 | 475 | 162 | 0.44 |
| 11 | Oakland Anglers II Emeryville, CA | 42 | 672 | 156 | 0.28 |
| 12 | Happy Hooker Berkeley, CA | 32 | 544 | 144 | 0.38 |
| 13 | Lady K Emeryville, CA | 33 | 272 | 138 | 0.57 |
| 14 | Coral Sea Santa Barbara, CA | 39 | 833 | 127 | 0.18 |
| 15 | New Huck Finn Emeryville, CA | 36 | 518 | 125 | 0.28 |
| 16 | Scallywag Emeryville, CA | 29 | 149 | 119 | 0.81 |
| 17 | Native Sun San Pedro, CA | 42 | 1153 | 114 | 0.11 |
| 18 | Pacific Dream Berkeley, CA | 28 | 515 | 111 | 0.26 |
| 19 | Graylight Oxnard, CA | 43 | 234 | 101 | 0.49 |
| 20 | Gentleman Oxnard, CA | 27 | 748 | 99 | 0.14 |
| 21 | Indicator Oxnard, CA | 28 | 510 | 98 | 0.20 |
| 22 | New Hustler Oxnard, CA | 26 | 534 | 95 | 0.19 |
| 23 | Reel Addiction 2 Berkeley, CA | 21 | 139 | 90 | 0.72 |
| 24 | California Dawn Berkeley, CA | 14 | 198 | 81 | 0.55 |
| 25 | Ranger 85 San Diego, CA | 10 | 226 | 78 | 0.32 |
| 26 | Pacific Pearl Emeryville, CA | 28 | 385 | 61 | 0.18 |
| 27 | Dragonfly Bodega Bay, CA | 5 | 30 | 58 | 1.93 |
| 28 | Clemente Dana Point, CA | 30 | 843 | 56 | 0.09 |
| 29 | Victory Long Beach, CA | 5 | 194 | 55 | 0.32 |
| 30 | Dolphin San Diego, CA | 38 | 1399 | 55 | 0.05 |
| 31 | Island Fox Oxnard, CA | 18 | 288 | 54 | 0.22 |
| 32 | Ghost San Pedro, CA | 8 | 40 | 54 | 1.39 |
| 33 | C Gull II Emeryville, CA | 16 | 206 | 53 | 0.33 |
| 34 | Playn Hooky Emeryville, CA | 18 | 95 | 46 | 0.53 |
| 35 | Gatherer II Berkeley, CA | 4 | 22 | 39 | 1.79 |
| 36 | Bend Ur Rod Sportfishing CA, 94585 | 8 | 38 | 38 | 1.00 |
| 37 | New Del Mar Marina Del Rey, CA | 25 | 1897 | 33 | 0.02 |
| 38 | Freedom San Pedro, CA | 18 | 532 | 30 | 0.06 |
| 39 | TigerFish Emeryville, CA | 12 | 174 | 30 | 0.18 |
| 40 | Island Spirit Ventura, CA | 6 | 132 | 29 | 0.24 |
| 41 | Daily Double San Diego, CA | 22 | 638 | 29 | 0.05 |
| 42 | New Seaforth San Diego, CA | 25 | 1112 | 28 | 0.03 |
| 43 | Premier San Diego, CA | 24 | 777 | 28 | 0.04 |
| 44 | Golden State Sportfishing Berkeley, CA | 4 | 20 | 25 | 1.29 |
| 45 | New Rayann Sausalito, CA | 3 | 38 | 24 | 0.74 |
| 46 | Patriot (Avila Beach) Avila Beach, CA | 10 | 207 | 23 | 0.15 |
| 47 | Argo San Francisco, CA | 13 | 55 | 22 | 0.46 |
| 48 | Pacific Voyager San Diego, CA | 5 | 88 | 21 | 0.24 |
| 49 | Queen of Hearts Half Moon Bay, CA | 12 | 241 | 20 | 0.08 |
| 50 | Spitfire Marina Del Rey, CA | 15 | 368 | 20 | 0.07 |
| 51 | Amethyst Berkeley, CA | 1 | 10 | 20 | 2.00 |
| 52 | KingFish Emeryville, CA | 11 | 183 | 18 | 0.12 |
| 53 | Oakland Anglers , | 2 | 39 | 18 | 0.45 |
| 54 | Sorta Salty Bodega Bay, CA | 3 | 15 | 17 | 1.07 |
| 55 | Thunderbird Newport Beach, CA | 12 | 332 | 17 | 0.05 |
| 56 | Estella Oxnard, CA | 10 | 201 | 16 | 0.08 |
| 57 | Top Gun SF San Francisco, CA | 5 | 26 | 16 | 0.61 |
| 58 | Stardust Santa Barbara, CA | 13 | 308 | 16 | 0.06 |
| 59 | Dana Pride Dana Point, CA | 8 | 363 | 15 | 0.07 |
| 60 | Mission Belle San Diego, CA | 11 | 281 | 15 | 0.06 |
| 61 | Bass-Tub San Francisco, CA | 6 | 58 | 15 | 0.29 |
| 62 | Sunny Day Avila Beach, CA | 10 | 28 | 14 | 0.57 |
| 63 | Ankeny Street Half Moon Bay, CA | 5 | 59 | 14 | 0.27 |
| 64 | Orion Oxnard, CA | 4 | 57 | 12 | 0.21 |
| 65 | Island Tak Oxnard, CA | 7 | 63 | 12 | 0.20 |
| 66 | Speed Twin Oxnard, CA | 9 | 295 | 12 | 0.06 |
| 67 | Sea Watch San Diego, CA | 11 | 309 | 12 | 0.04 |
| 68 | Sum Fun Dana Point, CA | 12 | 335 | 12 | 0.04 |
| 69 | Reel Fun Dana Point, CA | 10 | 216 | 12 | 0.06 |
| 70 | Chubasco Monterey, CA | 2 | 45 | 11 | 0.23 |
| 71 | Southern Cal Oceanside, CA | 8 | 279 | 10 | 0.04 |
| 72 | Reel-Lentless Petaluma, CA | 1 | 5 | 10 | 2.00 |
| 73 | Fury Dana Point, CA | 9 | 238 | 10 | 0.04 |
| 74 | Eldorado Long Beach, CA | 8 | 196 | 9 | 0.05 |
| 75 | Coroloma Oxnard, CA | 5 | 162 | 9 | 0.06 |
| 76 | Mega-bite Santa Cruz, CA | 3 | 14 | 9 | 0.63 |
| 77 | Grande San Diego, CA | 6 | 222 | 9 | 0.04 |
| 78 | Reel Steel Eureka, CA | 3 | 12 | 9 | 0.75 |
| 79 | Sea Wolf Emeryville, CA | 4 | 46 | 8 | 0.19 |
| 80 | Point Loma San Diego, CA | 6 | 102 | 8 | 0.09 |
| 81 | Pacific Eagle Ventura, CA | 4 | 84 | 8 | 0.10 |
| 82 | San Diego San Diego, CA | 8 | 264 | 8 | 0.03 |
| 83 | Surf Scooter Bodega Bay, CA | 3 | 30 | 7 | 0.61 |
| 84 | Chubasco II Oceanside, CA | 7 | 205 | 7 | 0.04 |
| 85 | Salty Lady Sausalito, CA | 5 | 75 | 7 | 0.10 |
| 86 | Pursuit San Pedro, CA | 7 | 203 | 7 | 0.04 |
| 87 | Pride San Pedro, CA | 1 | 16 | 6 | 0.38 |
| 88 | New Captain Pete Half Moon Bay, CA | 2 | 14 | 6 | 0.42 |
| 89 | Heisen-sturg , | 4 | 25 | 6 | 0.24 |
| 90 | Western Pride Newport Beach, CA | 6 | 269 | 6 | 0.02 |
| 91 | Barbarossa Santa Cruz, CA | 1 | 3 | 6 | 2.00 |
| 92 | Californian Ventura, CA | 1 | 17 | 5 | 0.29 |
| 93 | Cobra Oxnard, CA | 4 | 33 | 5 | 0.24 |
| 94 | Blue Horizon Oceanside, CA | 4 | 75 | 5 | 0.10 |
| 95 | New San Mateo Dana Point, CA | 5 | 67 | 5 | 0.08 |
| 96 | Redondo Special Redondo Beach, CA | 4 | 148 | 5 | 0.04 |
| 97 | Salmon Streaker Santa Cruz, CA | 2 | 11 | 5 | 0.48 |
| 98 | Riptide Half Moon Bay, CA | 2 | 12 | 5 | 0.42 |
| 99 | El Guero Ensenada, BC | 1 | 4 | 4 | 1.00 |
| 100 | Horizon San Diego, CA | 1 | 9 | 4 | 0.44 |
| 101 | Pegasus San Diego, CA | 3 | 42 | 4 | 0.11 |
| 102 | Malihini San Diego, CA | 2 | 25 | 4 | 0.18 |
| 103 | Helena Dana Point, CA | 3 | 59 | 4 | 0.08 |
| 104 | Betty-O Marina Del Rey, CA | 4 | 62 | 4 | 0.07 |
| 105 | Blue Runner Sausalito, CA | 1 | 8 | 3 | 0.38 |
| 106 | Here We Go Emeryville, CA | 3 | 11 | 3 | 0.32 |
| 107 | Flying Fish Avila Beach, CA | 2 | 32 | 3 | 0.13 |
| 108 | Legend San Diego, CA | 2 | 47 | 3 | 0.06 |
| 109 | Liberty San Diego, CA | 3 | 86 | 3 | 0.04 |
| 110 | Patriot (Newport) Newport Beach, CA | 1 | 34 | 3 | 0.09 |
| 111 | Avenger Morro Bay, CA | 3 | 42 | 3 | 0.07 |
| 112 | New Easy Rider Berkeley, CA | 3 | 41 | 3 | 0.09 |
| 113 | Daiwa Pacific San Diego, CA | 2 | 46 | 2 | 0.05 |
| 114 | Endeavor (MB) Morro Bay, CA | 2 | 58 | 2 | 0.03 |
| 115 | Bigeye Bodega Bay, CA | 1 | 4 | 2 | 0.50 |
| 116 | Producer San Diego, CA | 2 | 42 | 2 | 0.05 |
| 117 | Tradition San Diego, CA | 2 | 32 | 2 | 0.09 |
| 118 | Voyager San Diego, CA | 1 | 12 | 2 | 0.17 |
| 119 | El Gato Dos San Diego, CA | 2 | 10 | 2 | 0.21 |
| 120 | Pescador Redondo Beach, CA | 2 | 40 | 2 | 0.05 |
| 121 | Starfire Morro Bay, CA | 2 | 32 | 2 | 0.07 |
| 122 | Tomahawk San Diego, CA | 2 | 48 | 2 | 0.04 |
| 123 | Outer Limits (Sausalito, CA) Sausalito, CA | 2 | 29 | 2 | 0.07 |
| 124 | Monte Carlo San Pedro, CA | 2 | 68 | 2 | 0.03 |
| 125 | Current Dana Point, CA | 2 | 11 | 2 | 0.18 |
| 126 | Sport King San Pedro, CA | 1 | 15 | 1 | 0.07 |
| 127 | Amigo San Pedro, CA | 1 | 16 | 1 | 0.06 |
| 128 | Diamond Emeryville, CA | 1 | 6 | 1 | 0.17 |
| 129 | Aggressor Newport Beach, CA | 1 | 34 | 1 | 0.03 |
| 130 | New Horizon Monterey, CA | 1 | 8 | 1 | 0.13 |
| 131 | Freeman 34 Oxnard, CA | 1 | 5 | 1 | 0.20 |
| 132 | Second Chance Dana Point, CA | 1 | 3 | 1 | 0.33 |
| 133 | Velocity Santa Cruz, CA | 1 | 22 | 1 | 0.05 |
| 134 | Cortez San Diego, CA | 1 | 12 | 1 | 0.08 |
| 135 | Patriot (SD) San Diego, CA | 1 | 10 | 1 | 0.10 |
| 136 | Freelance Newport Beach, CA | 1 | 37 | 1 | 0.03 |
| 137 | Polaris Supreme San Diego, CA | 1 | 24 | 1 | 0.04 |
| 138 | Blackfish Newport Beach, CA | 1 | 6 | 1 | 0.17 |
| 139 | City of Long Beach Long Beach, CA | 1 | 56 | 1 | 0.02 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.