
Top 10 Charter Boats - California Halibut - 2025
#1 - California Dawn II

Captain James Smith Jr.
262 California Halibut
Berkeley, CA
262 California Halibut
Berkeley, CA
#2 - Native Sun

Captain Aaron Graham
198 California Halibut
San Pedro, CA
198 California Halibut
San Pedro, CA
#3 - Lovely Martha
Captain Mike Rescino
148 California Halibut
San Francisco, CA
148 California Halibut
San Francisco, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 22 | 340 | 262 | 0.79 |
2 | Native Sun San Pedro, CA | 43 | 1118 | 198 | 0.20 |
3 | Lovely Martha San Francisco, CA | 19 | 238 | 148 | 0.68 |
4 | Dolphin San Diego, CA | 18 | 585 | 128 | 0.22 |
5 | Ghost San Pedro, CA | 25 | 140 | 94 | 0.92 |
6 | Reel Addiction 2 Berkeley, CA | 12 | 63 | 87 | 1.44 |
7 | Right Hook Berkeley, CA | 15 | 75 | 76 | 1.04 |
8 | Coral Sea Santa Barbara, CA | 14 | 345 | 73 | 0.21 |
9 | Com Ocean Alameda, CA | 10 | 54 | 68 | 1.27 |
10 | Happy Hooker Berkeley, CA | 9 | 104 | 65 | 0.65 |
11 | Scallywag Emeryville, CA | 13 | 73 | 63 | 0.86 |
12 | Pacific Dream Berkeley, CA | 5 | 62 | 53 | 0.89 |
13 | Oakland Anglers II Emeryville, CA | 12 | 167 | 47 | 0.33 |
14 | Aloha Spirit Oxnard, CA | 12 | 200 | 43 | 0.24 |
15 | Diamond Emeryville, CA | 10 | 47 | 37 | 0.91 |
16 | California Dawn Berkeley, CA | 4 | 58 | 36 | 0.63 |
17 | Pacific Pearl Emeryville, CA | 10 | 68 | 35 | 0.58 |
18 | Reel Addiction 1 Berkeley, CA | 8 | 45 | 35 | 0.85 |
19 | C Gull II Emeryville, CA | 5 | 65 | 30 | 0.45 |
20 | Spitfire Marina Del Rey, CA | 14 | 226 | 27 | 0.15 |
21 | Lady K Emeryville, CA | 10 | 66 | 25 | 0.46 |
22 | Outer Limits (Sausalito, CA) Sausalito, CA | 2 | 24 | 24 | 1.06 |
23 | New Huck Finn Emeryville, CA | 6 | 68 | 22 | 0.46 |
24 | Gentleman Oxnard, CA | 2 | 36 | 22 | 0.64 |
25 | Graylight Oxnard, CA | 8 | 42 | 18 | 0.52 |
26 | Salty Lady Sausalito, CA | 2 | 23 | 18 | 0.64 |
27 | Gatherer II Berkeley, CA | 4 | 19 | 17 | 0.89 |
28 | Pursuit San Pedro, CA | 10 | 285 | 16 | 0.06 |
29 | Pride San Pedro, CA | 3 | 42 | 15 | 0.36 |
30 | Top Gun SF San Francisco, CA | 2 | 51 | 13 | 1.03 |
31 | Gail Force San Pedro, CA | 4 | 54 | 13 | 0.24 |
32 | Blue Runner Sausalito, CA | 1 | 17 | 13 | 0.76 |
33 | Endeavor (Ventura) Ventura, CA | 3 | 56 | 12 | 0.21 |
34 | Island Spirit Ventura, CA | 3 | 49 | 11 | 0.24 |
35 | Blackfish Newport Beach, CA | 3 | 15 | 9 | 0.66 |
36 | Bass-Tub San Francisco, CA | 1 | 9 | 9 | 1.00 |
37 | Dragonfly Bodega Bay, CA | 2 | 10 | 9 | 0.92 |
38 | New Easy Rider Berkeley, CA | 1 | 10 | 8 | 0.80 |
39 | Here We Go Emeryville, CA | 2 | 5 | 8 | 1.58 |
40 | Sorta Salty Bodega Bay, CA | 2 | 8 | 8 | 1.00 |
41 | TigerFish Emeryville, CA | 2 | 30 | 8 | 0.26 |
42 | Mirage Oxnard, CA | 3 | 53 | 7 | 0.15 |
43 | Seabiscuit Oxnard, CA | 3 | 61 | 7 | 0.12 |
44 | New Del Mar Marina Del Rey, CA | 4 | 226 | 7 | 0.04 |
45 | Clemente Dana Point, CA | 4 | 95 | 7 | 0.09 |
46 | Argo San Francisco, CA | 3 | 12 | 6 | 0.61 |
47 | Sea Wolf Emeryville, CA | 1 | 10 | 6 | 0.60 |
48 | Playn Hooky Emeryville, CA | 3 | 18 | 5 | 0.28 |
49 | Speed Twin Oxnard, CA | 2 | 47 | 5 | 0.11 |
50 | Toronado Long Beach, CA | 1 | 17 | 4 | 0.24 |
51 | Daily Double San Diego, CA | 3 | 40 | 4 | 0.13 |
52 | Island Fox Oxnard, CA | 3 | 46 | 4 | 0.10 |
53 | New Rayann Sausalito, CA | 1 | 18 | 3 | 0.17 |
54 | New San Mateo Dana Point, CA | 1 | 10 | 3 | 0.30 |
55 | Amigo San Pedro, CA | 3 | 49 | 3 | 0.06 |
56 | Sum Fun Dana Point, CA | 2 | 23 | 2 | 0.09 |
57 | Alicia San Diego, CA | 1 | 6 | 2 | 0.33 |
58 | Thunderbird Newport Beach, CA | 1 | 14 | 2 | 0.14 |
59 | Soleman San Francisco, CA | 1 | 6 | 2 | 0.33 |
60 | Pacific Voyager San Diego, CA | 2 | 27 | 2 | 0.08 |
61 | Endeavor (MB) Morro Bay, CA | 1 | 25 | 1 | 0.04 |
62 | Blue Horizon Oceanside, CA | 1 | 14 | 1 | 0.07 |
63 | Dana Pride Dana Point, CA | 1 | 7 | 1 | 0.14 |
64 | Fury Dana Point, CA | 1 | 19 | 1 | 0.05 |
65 | Limitless San Diego, CA | 1 | 4 | 1 | 0.25 |
66 | Avenger Morro Bay, CA | 1 | 29 | 1 | 0.03 |
67 | New Seaforth San Diego, CA | 1 | 50 | 1 | 0.02 |
68 | Southern Cal Oceanside, CA | 1 | 33 | 1 | 0.03 |
69 | New Hustler Oxnard, CA | 1 | 23 | 1 | 0.04 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.