Top 10 Charter Boats - California Halibut - 2026
#1 - California Dawn II

Captain James Smith Jr.
444 California Halibut
Berkeley, CA
444 California Halibut
Berkeley, CA
#2 - Lovely Martha

Captain Mike Rescino
296 California Halibut
San Francisco, CA
296 California Halibut
San Francisco, CA
#3 - Goldeneye 2000

Captain Quang Vo
221 California Halibut
Berkeley, CA
221 California Halibut
Berkeley, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | California Dawn II Berkeley, CA | 54 | 1012 | 444 | 0.55 |
| 2 | Lovely Martha San Francisco, CA | 58 | 898 | 296 | 0.38 |
| 3 | Goldeneye 2000 Berkeley, CA | 20 | 308 | 221 | 0.70 |
| 4 | Right Hook Berkeley, CA | 47 | 251 | 208 | 0.83 |
| 5 | Aloha Spirit Oxnard, CA | 47 | 1103 | 189 | 0.19 |
| 6 | Endeavor (Ventura) Ventura, CA | 26 | 451 | 172 | 0.38 |
| 7 | Com Ocean Alameda, CA | 24 | 127 | 172 | 1.37 |
| 8 | Reel Addiction 1 Berkeley, CA | 27 | 149 | 165 | 1.14 |
| 9 | Oakland Anglers II Emeryville, CA | 33 | 522 | 144 | 0.33 |
| 10 | Lady K Emeryville, CA | 31 | 254 | 136 | 0.60 |
| 11 | Mirage Oxnard, CA | 30 | 549 | 135 | 0.25 |
| 12 | Happy Hooker Berkeley, CA | 28 | 481 | 131 | 0.35 |
| 13 | New Huck Finn Emeryville, CA | 36 | 518 | 125 | 0.28 |
| 14 | New California Dawn Berkeley, CA | 27 | 398 | 119 | 0.40 |
| 15 | Scallywag Emeryville, CA | 26 | 133 | 112 | 0.86 |
| 16 | Native Sun San Pedro, CA | 40 | 1073 | 112 | 0.11 |
| 17 | Pacific Dream Berkeley, CA | 28 | 515 | 111 | 0.26 |
| 18 | Graylight Oxnard, CA | 38 | 204 | 95 | 0.53 |
| 19 | Reel Addiction 2 Berkeley, CA | 21 | 139 | 90 | 0.72 |
| 20 | California Dawn Berkeley, CA | 14 | 198 | 81 | 0.55 |
| 21 | Ranger 85 Oxnard, CA | 10 | 226 | 78 | 0.32 |
| 22 | New Hustler Oxnard, CA | 19 | 399 | 70 | 0.17 |
| 23 | Coral Sea Santa Barbara, CA | 20 | 429 | 67 | 0.20 |
| 24 | Gentleman Oxnard, CA | 16 | 398 | 63 | 0.17 |
| 25 | Pacific Pearl Emeryville, CA | 27 | 371 | 60 | 0.18 |
| 26 | Dragonfly Bodega Bay, CA | 5 | 30 | 58 | 1.93 |
| 27 | Ghost San Pedro, CA | 8 | 40 | 54 | 1.39 |
| 28 | C Gull II Emeryville, CA | 15 | 190 | 52 | 0.34 |
| 29 | Clemente Dana Point, CA | 26 | 672 | 51 | 0.10 |
| 30 | Island Fox Oxnard, CA | 15 | 240 | 46 | 0.23 |
| 31 | Playn Hooky Emeryville, CA | 17 | 89 | 45 | 0.55 |
| 32 | Gatherer II Berkeley, CA | 4 | 22 | 39 | 1.79 |
| 33 | Bend Ur Rod Sportfishing CA, 94585 | 8 | 38 | 38 | 1.00 |
| 34 | Indicator Oxnard, CA | 14 | 244 | 37 | 0.16 |
| 35 | Dolphin San Diego, CA | 22 | 730 | 35 | 0.06 |
| 36 | TigerFish Emeryville, CA | 12 | 174 | 30 | 0.18 |
| 37 | Island Spirit Ventura, CA | 6 | 132 | 29 | 0.24 |
| 38 | Freedom San Pedro, CA | 16 | 472 | 28 | 0.07 |
| 39 | Golden State Sportfishing Berkeley, CA | 4 | 20 | 25 | 1.29 |
| 40 | New Rayann Sausalito, CA | 3 | 38 | 24 | 0.74 |
| 41 | New Del Mar Marina Del Rey, CA | 17 | 1141 | 21 | 0.03 |
| 42 | Argo San Francisco, CA | 12 | 50 | 20 | 0.47 |
| 43 | Patriot (Avila Beach) Avila Beach, CA | 7 | 151 | 20 | 0.20 |
| 44 | Pacific Voyager San Diego, CA | 4 | 68 | 20 | 0.28 |
| 45 | Amethyst Berkeley, CA | 1 | 10 | 20 | 2.00 |
| 46 | Oakland Anglers Emeryville, CA | 2 | 39 | 18 | 0.45 |
| 47 | Sorta Salty Bodega Bay, CA | 3 | 15 | 17 | 1.07 |
| 48 | Top Gun SF San Francisco, CA | 5 | 26 | 16 | 0.61 |
| 49 | Bass-Tub San Francisco, CA | 6 | 58 | 15 | 0.29 |
| 50 | KingFish Emeryville, CA | 9 | 144 | 15 | 0.13 |
| 51 | Spitfire Marina Del Rey, CA | 11 | 187 | 15 | 0.09 |
| 52 | Premier San Diego, CA | 11 | 317 | 14 | 0.05 |
| 53 | Ankeny Street Half Moon Bay, CA | 5 | 59 | 14 | 0.27 |
| 54 | Orion Oxnard, CA | 4 | 57 | 12 | 0.21 |
| 55 | Estella Oxnard, CA | 7 | 162 | 12 | 0.07 |
| 56 | New Seaforth San Diego, CA | 10 | 438 | 11 | 0.03 |
| 57 | Chubasco Monterey, CA | 2 | 45 | 11 | 0.23 |
| 58 | Island Tak Oxnard, CA | 5 | 40 | 10 | 0.24 |
| 59 | Thunderbird Newport Beach, CA | 9 | 255 | 10 | 0.04 |
| 60 | Stardust Santa Barbara, CA | 9 | 223 | 10 | 0.05 |
| 61 | Reel-Lentless Petaluma, CA | 1 | 5 | 10 | 2.00 |
| 62 | Reel Fun Dana Point, CA | 8 | 157 | 10 | 0.07 |
| 63 | Grande San Diego, CA | 6 | 222 | 9 | 0.04 |
| 64 | Speed Twin Oxnard, CA | 5 | 140 | 8 | 0.08 |
| 65 | Sea Watch San Diego, CA | 8 | 209 | 8 | 0.05 |
| 66 | Sunny Day Avila Beach, CA | 5 | 14 | 8 | 0.63 |
| 67 | Daily Double San Diego, CA | 6 | 188 | 8 | 0.04 |
| 68 | Eldorado Long Beach, CA | 7 | 170 | 8 | 0.05 |
| 69 | Sea Wolf Emeryville, CA | 4 | 46 | 8 | 0.19 |
| 70 | Fury Dana Point, CA | 6 | 165 | 7 | 0.05 |
| 71 | Pacific Eagle Ventura, CA | 3 | 60 | 7 | 0.12 |
| 72 | Dana Pride Dana Point, CA | 4 | 169 | 7 | 0.09 |
| 73 | San Diego San Diego, CA | 6 | 205 | 6 | 0.03 |
| 74 | Surf Scooter Bodega Bay, CA | 2 | 15 | 6 | 0.88 |
| 75 | Sum Fun Dana Point, CA | 6 | 127 | 6 | 0.05 |
| 76 | Coroloma Oxnard, CA | 2 | 58 | 6 | 0.10 |
| 77 | Barbarossa Santa Cruz, CA | 1 | 3 | 6 | 2.00 |
| 78 | New Captain Pete Half Moon Bay, CA | 2 | 14 | 6 | 0.42 |
| 79 | Mission Belle San Diego, CA | 5 | 140 | 6 | 0.04 |
| 80 | Heisen-sturg Emeryville, CA | 4 | 25 | 6 | 0.24 |
| 81 | Pride San Pedro, CA | 1 | 16 | 6 | 0.38 |
| 82 | Redondo Special Redondo Beach, CA | 4 | 148 | 5 | 0.04 |
| 83 | Californian Ventura, CA | 1 | 17 | 5 | 0.29 |
| 84 | Pursuit San Pedro, CA | 5 | 126 | 5 | 0.04 |
| 85 | Salty Lady Sausalito, CA | 3 | 41 | 5 | 0.12 |
| 86 | Point Loma San Diego, CA | 4 | 71 | 4 | 0.06 |
| 87 | Horizon San Diego, CA | 1 | 9 | 4 | 0.44 |
| 88 | El Guero Ensenada, BC | 1 | 4 | 4 | 1.00 |
| 89 | Blue Runner Sausalito, CA | 1 | 8 | 3 | 0.38 |
| 90 | New San Mateo Dana Point, CA | 3 | 38 | 3 | 0.08 |
| 91 | Victory Long Beach, CA | 3 | 113 | 3 | 0.03 |
| 92 | Betty-O Marina Del Rey, CA | 3 | 46 | 3 | 0.08 |
| 93 | Riptide Half Moon Bay, CA | 1 | 6 | 3 | 0.50 |
| 94 | Avenger Morro Bay, CA | 3 | 42 | 3 | 0.07 |
| 95 | Bigeye Bodega Bay, CA | 1 | 4 | 2 | 0.50 |
| 96 | Chubasco II Oceanside, CA | 2 | 52 | 2 | 0.04 |
| 97 | Queen of Hearts Half Moon Bay, CA | 2 | 35 | 2 | 0.06 |
| 98 | Blue Horizon Oceanside, CA | 1 | 8 | 2 | 0.25 |
| 99 | Southern Cal Oceanside, CA | 1 | 16 | 2 | 0.13 |
| 100 | Monte Carlo San Pedro, CA | 2 | 68 | 2 | 0.03 |
| 101 | Here We Go Emeryville, CA | 2 | 7 | 2 | 0.35 |
| 102 | Flying Fish Avila Beach, CA | 1 | 9 | 2 | 0.22 |
| 103 | Producer San Diego, CA | 2 | 42 | 2 | 0.05 |
| 104 | Current Dana Point, CA | 2 | 11 | 2 | 0.18 |
| 105 | Pescador Redondo Beach, CA | 2 | 40 | 2 | 0.05 |
| 106 | New Easy Rider Berkeley, CA | 1 | 6 | 1 | 0.17 |
| 107 | City of Long Beach Long Beach, CA | 1 | 56 | 1 | 0.02 |
| 108 | Tradition San Diego, CA | 1 | 7 | 1 | 0.14 |
| 109 | Diamond Emeryville, CA | 1 | 6 | 1 | 0.17 |
| 110 | Starfire Morro Bay, CA | 1 | 12 | 1 | 0.08 |
| 111 | Pegasus San Diego, CA | 1 | 15 | 1 | 0.07 |
| 112 | Amigo San Pedro, CA | 1 | 16 | 1 | 0.06 |
| 113 | Second Chance Dana Point, CA | 1 | 3 | 1 | 0.33 |
| 114 | Sport King San Pedro, CA | 1 | 15 | 1 | 0.07 |
| 115 | Helena Dana Point, CA | 1 | 20 | 1 | 0.05 |
| 116 | Endeavor (MB) Morro Bay, CA | 1 | 28 | 1 | 0.04 |
| 117 | Liberty San Diego, CA | 1 | 40 | 1 | 0.03 |
| 118 | Aggressor Newport Beach, CA | 1 | 34 | 1 | 0.03 |
| 119 | Tomahawk San Diego, CA | 1 | 26 | 1 | 0.04 |
| 120 | Malihini San Diego, CA | 1 | 15 | 1 | 0.07 |
| 121 | New Horizon Monterey, CA | 1 | 8 | 1 | 0.13 |
| 122 | El Gato Dos San Diego, CA | 1 | 4 | 1 | 0.25 |
| 123 | Freeman 34 Oxnard, CA | 1 | 5 | 1 | 0.20 |
| 124 | Cobra Oxnard, CA | 1 | 8 | 1 | 0.13 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.