
Top 10 Charter Boats - California Halibut - 2025
#1 - California Dawn II

Captain James Smith Jr.
796 California Halibut
Berkeley, CA
796 California Halibut
Berkeley, CA
#2 - New Huck Finn

Captain Jay Yokomizo
417 California Halibut
Emeryville, CA
417 California Halibut
Emeryville, CA
#3 - California Dawn

Captain James Smith Jr.
396 California Halibut
Berkeley, CA
396 California Halibut
Berkeley, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 62 | 1177 | 796 | 0.70 |
2 | New Huck Finn Emeryville, CA | 43 | 647 | 417 | 0.72 |
3 | California Dawn Berkeley, CA | 29 | 514 | 396 | 0.68 |
4 | Lovely Martha San Francisco, CA | 41 | 591 | 338 | 0.69 |
5 | Right Hook Berkeley, CA | 46 | 247 | 309 | 1.26 |
6 | Ghost San Pedro, CA | 55 | 328 | 309 | 1.10 |
7 | Endeavor (Ventura) Ventura, CA | 21 | 446 | 306 | 0.73 |
8 | Happy Hooker Berkeley, CA | 27 | 399 | 258 | 0.71 |
9 | Reel Addiction 2 Berkeley, CA | 36 | 175 | 225 | 1.33 |
10 | Native Sun San Pedro, CA | 52 | 1336 | 222 | 0.19 |
11 | Mirage Oxnard, CA | 30 | 590 | 191 | 0.33 |
12 | Aloha Spirit Oxnard, CA | 41 | 682 | 173 | 0.27 |
13 | Coral Sea Santa Barbara, CA | 33 | 816 | 172 | 0.21 |
14 | Com Ocean Alameda, CA | 22 | 106 | 166 | 1.62 |
15 | Spitfire Marina Del Rey, CA | 30 | 581 | 160 | 0.35 |
16 | Oakland Anglers II Emeryville, CA | 32 | 494 | 152 | 0.33 |
17 | Thunderbird Newport Beach, CA | 23 | 586 | 149 | 0.28 |
18 | Reel Addiction 1 Berkeley, CA | 27 | 140 | 142 | 1.08 |
19 | Dolphin San Diego, CA | 22 | 730 | 134 | 0.19 |
20 | Pursuit San Pedro, CA | 31 | 937 | 126 | 0.15 |
21 | Pacific Dream Berkeley, CA | 10 | 88 | 122 | 0.93 |
22 | Amethyst Berkeley, CA | 16 | 179 | 119 | 0.77 |
23 | Ranger 85 Oxnard, CA | 6 | 153 | 118 | 0.74 |
24 | Apollo San Pedro, CA | 5 | 93 | 115 | 1.26 |
25 | Gentleman Oxnard, CA | 9 | 218 | 110 | 0.54 |
26 | Scallywag Emeryville, CA | 22 | 116 | 102 | 0.88 |
27 | Pacific Pearl Emeryville, CA | 20 | 215 | 101 | 0.56 |
28 | Seabiscuit Oxnard, CA | 20 | 385 | 99 | 0.24 |
29 | Freedom San Pedro, CA | 2 | 65 | 96 | 1.43 |
30 | Pride San Pedro, CA | 8 | 116 | 91 | 0.74 |
31 | C Gull II Emeryville, CA | 18 | 220 | 89 | 0.42 |
32 | Graylight Oxnard, CA | 34 | 207 | 87 | 0.46 |
33 | Lady K Emeryville, CA | 22 | 162 | 80 | 0.54 |
34 | New Rayann Sausalito, CA | 8 | 98 | 67 | 0.70 |
35 | Island Tak Oxnard, CA | 16 | 148 | 62 | 0.41 |
36 | Diamond Emeryville, CA | 18 | 91 | 62 | 0.76 |
37 | Amigo San Pedro, CA | 12 | 184 | 57 | 0.31 |
38 | New Easy Rider Berkeley, CA | 4 | 57 | 55 | 0.97 |
39 | Goldeneye 2000 Berkeley, CA | 3 | 45 | 53 | 1.18 |
40 | New Hustler Oxnard, CA | 13 | 274 | 46 | 0.16 |
41 | Island Spirit Ventura, CA | 14 | 325 | 45 | 0.15 |
42 | Speed Twin Oxnard, CA | 9 | 255 | 38 | 0.17 |
43 | Island Fox Oxnard, CA | 18 | 276 | 36 | 0.14 |
44 | Bass-Tub San Francisco, CA | 4 | 61 | 34 | 0.61 |
45 | Toronado Long Beach, CA | 3 | 49 | 31 | 0.72 |
46 | Clemente Dana Point, CA | 20 | 654 | 30 | 0.06 |
47 | Salty Lady Sausalito, CA | 5 | 68 | 29 | 0.46 |
48 | Outer Limits (Sausalito, CA) Sausalito, CA | 3 | 37 | 28 | 0.81 |
49 | Gatherer II Berkeley, CA | 5 | 24 | 27 | 1.11 |
50 | TigerFish Emeryville, CA | 5 | 58 | 23 | 0.39 |
51 | Argo San Francisco, CA | 11 | 40 | 22 | 0.72 |
52 | Stardust Santa Barbara, CA | 13 | 345 | 22 | 0.07 |
53 | Sea Wolf Emeryville, CA | 6 | 101 | 21 | 0.22 |
54 | Top Gun SF San Francisco, CA | 4 | 60 | 21 | 0.95 |
55 | Golden State Sportfishing Berkeley, CA | 4 | 24 | 21 | 0.88 |
56 | Bend Ur Rod Sportfishing CA, 94585 | 3 | 15 | 21 | 1.46 |
57 | New Del Mar Marina Del Rey, CA | 9 | 424 | 20 | 0.06 |
58 | Pacific Queen San Diego, CA | 1 | 24 | 19 | 0.79 |
59 | Playn Hooky Emeryville, CA | 6 | 36 | 17 | 0.47 |
60 | Blackfish Newport Beach, CA | 6 | 30 | 16 | 0.55 |
61 | Sum Fun Dana Point, CA | 8 | 240 | 15 | 0.08 |
62 | Sport King San Pedro, CA | 6 | 117 | 14 | 0.12 |
63 | Here We Go Emeryville, CA | 6 | 24 | 14 | 0.76 |
64 | Polaris Supreme San Diego, CA | 2 | 43 | 13 | 0.29 |
65 | Sorta Salty Bodega Bay, CA | 3 | 13 | 13 | 1.00 |
66 | Gail Force San Pedro, CA | 4 | 54 | 13 | 0.24 |
67 | Blue Runner Sausalito, CA | 1 | 17 | 13 | 0.76 |
68 | Dragonfly Bodega Bay, CA | 3 | 14 | 13 | 0.94 |
69 | KingFish Emeryville, CA | 2 | 37 | 11 | 0.30 |
70 | Reel Fun Dana Point, CA | 8 | 226 | 11 | 0.05 |
71 | Fury Dana Point, CA | 8 | 167 | 11 | 0.07 |
72 | Cobra Oxnard, CA | 5 | 48 | 10 | 0.22 |
73 | New Seaforth San Diego, CA | 8 | 332 | 9 | 0.03 |
74 | Eldorado Long Beach, CA | 3 | 70 | 9 | 0.15 |
75 | Dreamer Long Beach, CA | 3 | 17 | 8 | 0.46 |
76 | Electra Oceanside, CA | 3 | 64 | 8 | 0.13 |
77 | Current Dana Point, CA | 2 | 9 | 7 | 0.92 |
78 | Californian Ventura, CA | 4 | 97 | 7 | 0.08 |
79 | Freelance Newport Beach, CA | 5 | 189 | 7 | 0.04 |
80 | Betty-O Marina Del Rey, CA | 2 | 31 | 7 | 0.23 |
81 | El Patron Long Beach, CA | 3 | 62 | 7 | 0.12 |
82 | Dana Pride Dana Point, CA | 5 | 192 | 6 | 0.05 |
83 | Miss Beth Santa Cruz, CA | 1 | 3 | 6 | 2.00 |
84 | Patriot (Avila Beach) Avila Beach, CA | 2 | 13 | 5 | 0.43 |
85 | Redondo Special Redondo Beach, CA | 1 | 11 | 5 | 0.45 |
86 | San Diego San Diego, CA | 3 | 75 | 5 | 0.07 |
87 | Southern Cal Oceanside, CA | 4 | 105 | 5 | 0.06 |
88 | Daily Double San Diego, CA | 4 | 78 | 5 | 0.10 |
89 | Victory Long Beach, CA | 5 | 217 | 5 | 0.02 |
90 | Barbarossa Santa Cruz, CA | 2 | 10 | 4 | 0.40 |
91 | San Mateo Dana Point, CA | 3 | 27 | 4 | 0.16 |
92 | Western Pride Newport Beach, CA | 3 | 84 | 4 | 0.05 |
93 | Patriot (Newport) Newport Beach, CA | 4 | 100 | 4 | 0.04 |
94 | Sea Watch San Diego, CA | 3 | 86 | 3 | 0.04 |
95 | New San Mateo Dana Point, CA | 1 | 10 | 3 | 0.30 |
96 | Mission Belle San Diego, CA | 1 | 22 | 2 | 0.09 |
97 | Pacific Voyager San Diego, CA | 2 | 27 | 2 | 0.08 |
98 | City of Long Beach Long Beach, CA | 1 | 43 | 2 | 0.05 |
99 | Alicia San Diego, CA | 1 | 6 | 2 | 0.33 |
100 | Premier San Diego, CA | 2 | 49 | 2 | 0.05 |
101 | Blue Horizon Oceanside, CA | 2 | 24 | 2 | 0.09 |
102 | Soleman San Francisco, CA | 1 | 6 | 2 | 0.33 |
103 | Pescador Redondo Beach, CA | 1 | 10 | 2 | 0.20 |
104 | Lucky B Sportfishing San Diego, CA | 2 | 3 | 2 | 0.75 |
105 | Endeavor (MB) Morro Bay, CA | 2 | 50 | 2 | 0.04 |
106 | Helena Dana Point, CA | 1 | 16 | 1 | 0.06 |
107 | Limitless San Diego, CA | 1 | 4 | 1 | 0.25 |
108 | Enterprise Long Beach, CA | 1 | 55 | 1 | 0.02 |
109 | Malihini San Diego, CA | 1 | 18 | 1 | 0.06 |
110 | Sunny Day Avila Beach, CA | 1 | 4 | 1 | 0.25 |
111 | Pacific Eagle Ventura, CA | 1 | 21 | 1 | 0.05 |
112 | Point Loma San Diego, CA | 1 | 16 | 1 | 0.06 |
113 | Queen of Hearts Half Moon Bay, CA | 1 | 11 | 1 | 0.09 |
114 | Malia Kai Berkeley, CA | 1 | 13 | 1 | 0.08 |
115 | Sea Star Oceanside, CA | 1 | 12 | 1 | 0.08 |
116 | New Horizon Monterey, CA | 1 | 25 | 1 | 0.04 |
117 | Avenger Morro Bay, CA | 1 | 29 | 1 | 0.03 |
118 | Coroloma Oxnard, CA | 1 | 33 | 1 | 0.03 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.