
Top 10 Charter Boats - California Halibut - 2025
#1 - Native Sun

Captain Aaron Graham
142 California Halibut
San Pedro, CA
142 California Halibut
San Pedro, CA
#2 - Dolphin

Captain Jason Coz
94 California Halibut
San Diego, CA
94 California Halibut
San Diego, CA
#3 - Ghost

Captain Shon Roberts
65 California Halibut
San Pedro, CA
65 California Halibut
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Native Sun San Pedro, CA | 30 | 807 | 142 | 0.21 |
2 | Dolphin San Diego, CA | 13 | 381 | 94 | 0.24 |
3 | Ghost San Pedro, CA | 13 | 56 | 65 | 1.38 |
4 | Lovely Martha San Francisco, CA | 4 | 56 | 17 | 0.32 |
5 | California Dawn II Berkeley, CA | 4 | 60 | 15 | 0.26 |
6 | Aloha Spirit Oxnard, CA | 4 | 63 | 13 | 0.24 |
7 | Gail Force San Pedro, CA | 4 | 54 | 13 | 0.24 |
8 | Pride San Pedro, CA | 1 | 14 | 12 | 0.86 |
9 | Spitfire Marina Del Rey, CA | 8 | 122 | 11 | 0.12 |
10 | Scallywag Emeryville, CA | 4 | 21 | 9 | 0.42 |
11 | Oakland Anglers II Emeryville, CA | 5 | 75 | 8 | 0.11 |
12 | Lady K Emeryville, CA | 2 | 13 | 7 | 0.59 |
13 | Gatherer II Berkeley, CA | 3 | 14 | 7 | 0.52 |
14 | Clemente Dana Point, CA | 3 | 54 | 6 | 0.11 |
15 | Pursuit San Pedro, CA | 2 | 60 | 4 | 0.09 |
16 | Daily Double San Diego, CA | 3 | 40 | 4 | 0.13 |
17 | Com Ocean Alameda, CA | 1 | 5 | 4 | 0.80 |
18 | New San Mateo Dana Point, CA | 1 | 10 | 3 | 0.30 |
19 | Sum Fun Dana Point, CA | 2 | 23 | 2 | 0.09 |
20 | Pacific Pearl Emeryville, CA | 1 | 2 | 2 | 1.00 |
21 | New Del Mar Marina Del Rey, CA | 2 | 124 | 2 | 0.03 |
22 | Alicia San Diego, CA | 1 | 6 | 2 | 0.33 |
23 | Argo San Francisco, CA | 1 | 6 | 1 | 0.17 |
24 | Southern Cal Oceanside, CA | 1 | 33 | 1 | 0.03 |
25 | Pacific Voyager San Diego, CA | 1 | 15 | 1 | 0.07 |
26 | Coral Sea Santa Barbara, CA | 1 | 24 | 1 | 0.04 |
27 | Reel Addiction Sportfishing Berkeley, CA | 1 | 7 | 1 | 0.14 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.