2026 Halibut Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Endeavor (Ventura) Ventura, CA | 6-2-2026 | 35 lbs. | ||
| 2 | Bass-Tub San Francisco, CA | 5-31-2026 | 20 lbs. | ||
| 3 | Pacific Dream Berkeley, CA | 7-8-2026 | |||
| 4 | Pacific Dream Berkeley, CA | 7-8-2026 | |||
| 5 | Pacific Dream Berkeley, CA | 7-5-2026 | |||
| 6 | Pacific Dream Berkeley, CA | 7-5-2026 | |||
| 7 | Coral Sea Santa Barbara, CA | 7-4-2026 | |||
| 8 | Lovely Martha San Francisco, CA | 7-4-2026 | |||
| 9 | Daily Double San Diego, CA | 7-4-2026 | |||
| 10 | Coral Sea Santa Barbara, CA | 7-3-2026 | |||
| 11 | Coral Sea Santa Barbara, CA | 7-3-2026 | |||
| 12 | Coral Sea Santa Barbara, CA | 7-3-2026 | |||
| 13 | Coral Sea Santa Barbara, CA | 7-3-2026 | |||
| 14 | Coral Sea Santa Barbara, CA | 7-3-2026 | |||
| 15 | Coral Sea Santa Barbara, CA | 7-3-2026 | |||
| 16 | Coral Sea Santa Barbara, CA | 7-3-2026 | |||
| 17 | Coral Sea Santa Barbara, CA | 7-3-2026 | |||
| 18 | Coral Sea Santa Barbara, CA | 6-29-2026 | |||
| 19 | Pescador Redondo Beach, CA | 6-28-2026 | |||
| 20 | Pacific Dream Berkeley, CA | 6-27-2026 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.