2026 Halibut Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Endeavor (Ventura) Ventura, CA | 6-2-2026 | 35 lbs. | ||
| 2 | Bass-Tub San Francisco, CA | 5-31-2026 | 20 lbs. | ||
| 3 | Coral Sea Santa Barbara, CA | 8-10-2026 | |||
| 4 | Coral Sea Santa Barbara, CA | 8-10-2026 | |||
| 5 | Coral Sea Santa Barbara, CA | 8-7-2026 | |||
| 6 | Coral Sea Santa Barbara, CA | 8-7-2026 | |||
| 7 | Coral Sea Santa Barbara, CA | 8-7-2026 | |||
| 8 | Coral Sea Santa Barbara, CA | 8-7-2026 | |||
| 9 | Coral Sea Santa Barbara, CA | 8-7-2026 | |||
| 10 | Emeryville, CA | 8-6-2026 | |||
| 11 | Coral Sea Santa Barbara, CA | 8-5-2026 | |||
| 12 | Stardust Santa Barbara, CA | 8-5-2026 | |||
| 13 | Salty Lady Sausalito, CA | 8-5-2026 | |||
| 14 | Salty Lady Sausalito, CA | 8-5-2026 | |||
| 15 | Salty Lady Sausalito, CA | 8-5-2026 | |||
| 16 | Coral Sea Santa Barbara, CA | 8-4-2026 | |||
| 17 | Stardust Santa Barbara, CA | 8-3-2026 | |||
| 18 | Stardust Santa Barbara, CA | 8-3-2026 | |||
| 19 | Coral Sea Santa Barbara, CA | 8-3-2026 | |||
| 20 | Coral Sea Santa Barbara, CA | 8-2-2026 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.