
2023 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Aloha Spirit Oxnard, CA | 7-2-2023 | 51 lbs. 2 oz. | ||
2 | Sea Jay Oxnard, CA | Peter Kern | 6-1-2023 | 43 lbs. | |
3 | Sea Jay Oxnard, CA | 6-5-2023 | 41 lbs. | ||
4 | Freedom San Pedro, CA | 4-15-2023 | 40 lbs. | ||
5 | Sea Jay Oxnard, CA | Andrew Morgan | 5-30-2023 | 34 lbs. | |
6 | Sea Jay Oxnard, CA | Keith Tran | 5-30-2023 | 30 lbs. | |
7 | Sea Jay Oxnard, CA | Jason Li | 5-30-2023 | 26 lbs. | |
8 | Oxnard, CA | Athena Naranjo | 4-28-2023 | 24 lbs. | |
9 | Bass-Tub San Francisco, CA | 2-19-2023 | 16 lbs. | ||
10 | Pride San Pedro, CA | 12-6-2023 | |||
11 | Pride San Pedro, CA | 12-6-2023 | |||
12 | Pride San Pedro, CA | 12-6-2023 | |||
13 | Lovely Martha San Francisco, CA | 10-29-2023 | |||
14 | Lovely Martha San Francisco, CA | 10-29-2023 | |||
15 | Lovely Martha San Francisco, CA | 10-29-2023 | |||
16 | Lovely Martha San Francisco, CA | 10-21-2023 | |||
17 | Lovely Martha San Francisco, CA | 10-21-2023 | |||
18 | Lovely Martha San Francisco, CA | 10-21-2023 | |||
19 | Lovely Martha San Francisco, CA | 10-21-2023 | |||
20 | Reel Escape Richmond, CA | 10-15-2023 |
California Halibut.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.