
2022 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | California Dawn Berkeley, CA | 6-24-2022 | 44 lbs. | ||
2 | California Dawn Berkeley, CA | 4-20-2022 | 21 lbs. | ||
3 | California Dawn Berkeley, CA | 4-25-2022 | 18 lbs. | ||
4 | , | 6-16-2022 | 16 lbs. | ||
5 | Coral Sea Santa Barbara, CA | 7-3-2022 | |||
6 | Cobra Oxnard, CA | 7-3-2022 | |||
7 | Aloha Spirit Oxnard, CA | 7-1-2022 | |||
8 | California Dawn Berkeley, CA | 6-29-2022 | |||
9 | California Dawn Berkeley, CA | 6-29-2022 | |||
10 | California Dawn Berkeley, CA | 6-29-2022 | |||
11 | California Dawn Berkeley, CA | 6-29-2022 | |||
12 | Coral Sea Santa Barbara, CA | 6-29-2022 | |||
13 | Cobra Oxnard, CA | 6-27-2022 | |||
14 | California Dawn Berkeley, CA | 6-27-2022 | |||
15 | California Dawn Berkeley, CA | 6-27-2022 | |||
16 | California Dawn Berkeley, CA | 6-27-2022 | |||
17 | California Dawn Berkeley, CA | 6-27-2022 | |||
18 | California Dawn Berkeley, CA | 6-27-2022 | |||
19 | California Dawn Berkeley, CA | 6-27-2022 | |||
20 | California Dawn Berkeley, CA | 6-26-2022 |
California Halibut.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.