
2023 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Bass-Tub San Francisco, CA | 2-19-2023 | 16 lbs. | ||
2 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
3 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
4 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
5 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
6 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
7 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
8 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
9 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
10 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
11 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
12 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
13 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
14 | Lovely Martha San Francisco, CA | 3-31-2023 | |||
15 | Lovely Martha San Francisco, CA | 3-27-2023 | |||
16 | Lovely Martha San Francisco, CA | 3-27-2023 | |||
17 | Lovely Martha San Francisco, CA | 3-27-2023 | |||
18 | Lovely Martha San Francisco, CA | 3-27-2023 | |||
19 | Lovely Martha San Francisco, CA | 3-27-2023 | |||
20 | Lovely Martha San Francisco, CA | 3-27-2023 |
California Halibut.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.