
2025 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Coral Sea Santa Barbara, CA | 3-23-2025 | |||
2 | California Dawn II Berkeley, CA | 3-23-2025 | |||
3 | California Dawn II Berkeley, CA | 3-23-2025 | |||
4 | Lovely Martha San Francisco, CA | 3-23-2025 | |||
5 | Lovely Martha San Francisco, CA | 3-23-2025 | |||
6 | Lovely Martha San Francisco, CA | 3-23-2025 | |||
7 | Lovely Martha San Francisco, CA | 3-23-2025 | |||
8 | Lovely Martha San Francisco, CA | 3-23-2025 | |||
9 | Lovely Martha San Francisco, CA | 3-23-2025 | |||
10 | Lovely Martha San Francisco, CA | 3-23-2025 | |||
11 | California Dawn II Berkeley, CA | 3-22-2025 | |||
12 | California Dawn II Berkeley, CA | 3-22-2025 | |||
13 | California Dawn II Berkeley, CA | 3-22-2025 | |||
14 | California Dawn II Berkeley, CA | 3-22-2025 | |||
15 | California Dawn II Berkeley, CA | 3-22-2025 | |||
16 | Native Sun San Pedro, CA | 3-19-2025 | |||
17 | Native Sun San Pedro, CA | 3-19-2025 | |||
18 | Native Sun San Pedro, CA | 3-19-2025 | |||
19 | Native Sun San Pedro, CA | 3-19-2025 | |||
20 | Native Sun San Pedro, CA | 3-19-2025 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.