
2025 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Amethyst Berkeley, CA | 5-11-2025 | 25 lbs. | ||
2 | California Dawn Berkeley, CA | 6-18-2025 | |||
3 | California Dawn Berkeley, CA | 6-18-2025 | |||
4 | California Dawn Berkeley, CA | 6-18-2025 | |||
5 | California Dawn Berkeley, CA | 6-18-2025 | |||
6 | California Dawn Berkeley, CA | 6-18-2025 | |||
7 | California Dawn Berkeley, CA | 6-18-2025 | |||
8 | Salty Lady Sausalito, CA | 6-18-2025 | |||
9 | California Dawn Berkeley, CA | 6-17-2025 | |||
10 | California Dawn Berkeley, CA | 6-17-2025 | |||
11 | California Dawn Berkeley, CA | 6-17-2025 | |||
12 | California Dawn Berkeley, CA | 6-17-2025 | |||
13 | California Dawn Berkeley, CA | 6-17-2025 | |||
14 | California Dawn Berkeley, CA | 6-17-2025 | |||
15 | California Dawn Berkeley, CA | 6-17-2025 | |||
16 | Lovely Martha San Francisco, CA | 6-17-2025 | |||
17 | Lovely Martha San Francisco, CA | 6-17-2025 | |||
18 | Lovely Martha San Francisco, CA | 6-17-2025 | |||
19 | Lovely Martha San Francisco, CA | 6-17-2025 | |||
20 | Lovely Martha San Francisco, CA | 6-17-2025 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.