
2025 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | California Dawn II Berkeley, CA | 4-28-2025 | |||
2 | Aloha Spirit Oxnard, CA | 4-27-2025 | |||
3 | Aloha Spirit Oxnard, CA | 4-27-2025 | |||
4 | Aloha Spirit Oxnard, CA | 4-27-2025 | |||
5 | Aloha Spirit Oxnard, CA | 4-27-2025 | |||
6 | Pacific Dream Berkeley, CA | 4-26-2025 | |||
7 | Pacific Dream Berkeley, CA | 4-26-2025 | |||
8 | Pacific Dream Berkeley, CA | 4-26-2025 | |||
9 | Lovely Martha San Francisco, CA | 4-26-2025 | |||
10 | Coral Sea Santa Barbara, CA | 4-25-2025 | |||
11 | Lovely Martha San Francisco, CA | 4-25-2025 | |||
12 | Lovely Martha San Francisco, CA | 4-25-2025 | |||
13 | Coral Sea Santa Barbara, CA | 4-23-2025 | |||
14 | California Dawn II Berkeley, CA | 4-23-2025 | |||
15 | California Dawn II Berkeley, CA | 4-23-2025 | |||
16 | California Dawn II Berkeley, CA | 4-23-2025 | |||
17 | California Dawn II Berkeley, CA | 4-23-2025 | |||
18 | Coral Sea Santa Barbara, CA | 4-22-2025 | |||
19 | California Dawn II Berkeley, CA | 4-22-2025 | |||
20 | California Dawn II Berkeley, CA | 4-22-2025 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.