
2025 Halibut Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Amethyst Berkeley, CA | 5-11-2025 | 25 lbs. | ||
2 | California Dawn Berkeley, CA | 7-8-2025 | |||
3 | California Dawn Berkeley, CA | 7-8-2025 | |||
4 | Amethyst Berkeley, CA | 7-8-2025 | |||
5 | Lovely Martha San Francisco, CA | 7-8-2025 | |||
6 | Stardust Santa Barbara, CA | 7-7-2025 | |||
7 | Stardust Santa Barbara, CA | 7-7-2025 | |||
8 | Stardust Santa Barbara, CA | 7-7-2025 | |||
9 | Amethyst Berkeley, CA | 7-7-2025 | |||
10 | Amethyst Berkeley, CA | 7-7-2025 | |||
11 | Amethyst Berkeley, CA | 7-7-2025 | |||
12 | Lovely Martha San Francisco, CA | 7-6-2025 | |||
13 | Lovely Martha San Francisco, CA | 7-6-2025 | |||
14 | Lovely Martha San Francisco, CA | 7-6-2025 | |||
15 | Lovely Martha San Francisco, CA | 7-6-2025 | |||
16 | Lovely Martha San Francisco, CA | 7-6-2025 | |||
17 | Lovely Martha San Francisco, CA | 7-6-2025 | |||
18 | Lovely Martha San Francisco, CA | 7-6-2025 | |||
19 | Lovely Martha San Francisco, CA | 7-6-2025 | |||
20 | Lovely Martha San Francisco, CA | 7-6-2025 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.