
Welcome to the official California Halibut website. We have detailed information about the California Halibut. Check out the top ten Halibut of the year. You can research charters boats and find out which captains catch the most Halibut. We also have a Halibut photo gallery from all over California. Interested in setting a record check out the current records for the California Halibut.
Halibut of the Day
Halibut of the Year
Daily Halibut Scores
05-25-2022
Boat | Trip Type | Caught |
---|---|---|
Happy Hooker | Full Day | 46 |
California Dawn | Full Day | 42 |
California Dawn II | Full Day | 42 |
New Huck Finn | Full Day | 35 |
Pacific Pearl | 1/2 Day AM | 23 |
Ranger 85 | 2 Day | 19 |
C Gull II | 1/2 Day AM | 18 |
Right Hook | Full Day | 18 |
Aloha Spirit | Full Day | 5 |
Freedom | Overnight | 4 |
Sea Jay | Full Day | 4 |
Sundance | Full Day | 4 |
Amigo | Overnight | 3 |
Coral Sea | 3/4 Day | 1 |
Island Fox | 3/4 Day | 1 |
Pacific Dawn | Overnight | 1 |
Top 10 Halibut Boats
Rank | Boat | Caught |
---|---|---|
1 | Lovely Martha | 1670 |
2 | California Dawn | 1293 |
3 | New Huck Finn | 840 |
4 | Pacific Dream | 626 |
5 | California Dawn II | 595 |
6 | Happy Hooker | 490 |
7 | Pacific Pearl | 446 |
8 | Right Hook | 370 |
9 | Argo | 309 |
10 | C Gull II | 277 |
California Halibut.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.