California Halibut Counts by Boat - May 16, 2004
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 15 |
| 2 | Emeryville, CA |
Full Day | 7 |
| 3 | Rapid Transit Emeryville, CA |
Full Day | 6 |
| 4 | Clemente Dana Point, CA |
1/2 Day PM | 2 |
| 5 | Ellie M Oxnard, CA |
1/2 Day AM | 2 |
| 6 | Sea Stag III Santa Cruz, CA |
3/4 Day | 2 |
| 7 | Oxnard, CA |
Full Day | 1 |
| 8 | Capt Joey Berkeley, CA |
Full Day | 1 |
| 9 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 10 | Legacy San Pedro, CA |
Overnight | 1 |
| 11 | Mirage Port Hueneme, CA |
Overnight | 1 (up to 39 pounds) |
| 12 | Native Sun Long Beach, CA |
1/2 Day AM | 1 |
| 13 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 |
| 14 | Oceanside 95 Oceanside, CA |
3/4 Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.