California Halibut Counts by Boat - June 5, 2004
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | C Gull II Emeryville, CA |
3/4 Day | 8 |
| 2 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 5 |
| 3 | California Dawn Berkeley, CA |
3/4 Day | 4 |
| 4 | Emeryville, CA |
3/4 Day | 3 |
| 5 | Lenbrooke Oxnard, CA |
3/4 Day | 2 |
| 6 | T-Bird San Pedro, CA |
Overnight | 2 |
| 7 | Oxnard, CA |
Overnight | 1 |
| 8 | Dandy Emeryville, CA |
3/4 Day | 1 |
| 9 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 10 | Fury Dana Point, CA |
Overnight | 1 |
| 11 | Legacy San Pedro, CA |
Overnight | 1, 1 |
| 12 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 1 |
| 13 | Sumo Oxnard, CA |
3/4 Day | 1 |
| 14 | Voyager San Diego, CA |
3/4 Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.