California Halibut Counts by Boat - June 27, 2004
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
3/4 Day | 30 |
| 2 | Sun Fish Berkeley, CA |
3/4 Day | 25 |
| 3 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 15 |
| 4 | C Gull II Emeryville, CA |
3/4 Day | 14 |
| 5 | Pacific Pearl Emeryville, CA |
3/4 Day | 14 |
| 6 | Emeryville, CA |
3/4 Day | 11 |
| 7 | Sea Stag III Santa Cruz, CA |
3/4 Day | 3 |
| 8 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 2 |
| 9 | Island Tak Oxnard, CA |
3/4 Day | 2 |
| 10 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 11 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 12 | Oxnard, CA |
3/4 Day | 1 |
| 13 | Dandy Emeryville, CA |
3/4 Day | 1 |
| 14 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 15 | Lenbrooke Oxnard, CA |
3/4 Day | 1 |
| 16 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 17 | Rapid Transit Emeryville, CA |
3/4 Day | 1 |
| 18 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 19 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
| 20 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.