California Halibut Counts by Boat - July 9, 2004
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sun Fish Berkeley, CA |
3/4 Day | 8 |
| 2 | Emeryville, CA |
3/4 Day | 4 |
| 3 | Berkeley, CA |
3/4 Day | 2 |
| 4 | City of Long Beach Long Beach, CA |
1/2 Day PM | 2 |
| 5 | New Huck Finn Emeryville, CA |
3/4 Day | 2 |
| 6 | Princess Morro Bay, CA |
3/4 Day | 2 |
| 7 | Oxnard, CA |
Full Day | 1 |
| 8 | Clemente Dana Point, CA |
3/4 Day | 1 |
| 9 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 10 | Mirage Port Hueneme, CA |
Overnight | 1 |
| 11 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 12 | Pacific Eagle Port Hueneme, CA |
Full Day | 1 |
| 13 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
| 14 | Point Loma San Diego, CA |
3/4 Day | 1 |
| 15 | Seabiscuit Oxnard, CA |
Full Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.