California Halibut Counts by Boat - September 6, 2004
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Flyway Redondo Beach, CA |
3/4 Day | 6 |
| 2 | Emeryville, CA |
3/4 Day | 5 |
| 3 | C Gull II Emeryville, CA |
3/4 Day | 4 |
| 4 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 3 |
| 5 | Native Sun Long Beach, CA |
1/2 Day PM | 2 |
| 6 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 7 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 8 | Native Sun Long Beach, CA |
1/2 Day AM | 1 |
| 9 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 10 | New Huck Finn Emeryville, CA |
3/4 Day | 1 |
| 11 | Wild Wave (RIP) Avalon, CA |
3/4 Day | 1 (up to 27 pounds) |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.