California Halibut Counts by Boat - June 11, 2005
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | C Gull II Emeryville, CA |
3/4 Day | 11 |
| 2 | Emeryville, CA |
3/4 Day | 8 |
| 3 | Pacific Pearl Emeryville, CA |
3/4 Day | 8 |
| 4 | Legacy Emeryville, CA |
3/4 Day | 7 |
| 5 | Prime Time Emeryville, CA |
3/4 Day | 6 |
| 6 | Dandy Emeryville, CA |
3/4 Day | 5 |
| 7 | New Huck Finn Emeryville, CA |
3/4 Day | 5 |
| 8 | Prime Time Emeryville, CA |
3/4 Day | 4 |
| 9 | California Dawn Berkeley, CA |
3/4 Day | 3 |
| 10 | El Dorado Berkeley, CA |
3/4 Day | 3 |
| 11 | New El Dorado III Berkeley, CA |
3/4 Day | 3 |
| 12 | Rapid Transit Emeryville, CA |
3/4 Day | 3 |
| 13 | Enterprise Long Beach, CA |
3/4 Day | 2 |
| 14 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 2 |
| 15 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 2 |
| 16 | New Huck Finn Emeryville, CA |
3/4 Day | 2 |
| 17 | Western Pride Newport Beach, CA |
1/2 Day PM | 2 |
| 18 | City of Long Beach Long Beach, CA |
1/2 Day AM | 1 |
| 19 | Clemente Dana Point, CA |
1/2 Day PM | 1 |
| 20 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 21 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 22 | Freedom San Pedro, CA |
Overnight | 1 |
| 23 | Gail Force San Pedro, CA |
3/4 Day | 1 |
| 24 | Great Escape San Diego, CA |
1/2 Day PM | 1 |
| 25 | Helena Dana Point, CA |
3/4 Day | 1 |
| 26 | Native Sun Long Beach, CA |
1/2 Day AM | 1 |
| 27 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 1 |
| 28 | Vendetta Oceanside, CA |
3/4 Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.