California Halibut Counts by Boat - June 25, 2005
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
3/4 Day | 10 |
| 2 | Silver Fox San Francisco, CA |
3/4 Day | 4 |
| 3 | Bass-Tub San Francisco, CA |
3/4 Day | 3 |
| 4 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 3 |
| 5 | Prime Time Emeryville, CA |
3/4 Day | 3 |
| 6 | Tide Change Long Beach, CA |
3/4 Day | 3 |
| 7 | Jig Strike San Diego, CA |
1/2 Day | 2 |
| 8 | Sea Angler San Pedro, CA |
3/4 Day | 2 |
| 9 | Ahra-Ahn Dana Point, CA |
Full Day | 1 |
| 10 | Amigo Newport Beach, CA |
2 Day | 1 |
| 11 | Clemente Dana Point, CA |
3/4 Day | 1 |
| 12 | Commander San Diego, CA |
Overnight | 1 |
| 13 | Enterprise Long Beach, CA |
3/4 Day | 1 |
| 14 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
| 15 | Freelance Newport Beach, CA |
3/4 Day | 1 |
| 16 | Island Tak Oxnard, CA |
Full Day | 1 |
| 17 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
| 18 | Toronado Long Beach, CA |
Overnight | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.