California Halibut Counts by Boat - July 16, 2005
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
3/4 Day | 24 |
| 2 | New Huck Finn Emeryville, CA |
3/4 Day | 14 |
| 3 | New Seeker Emeryville, CA |
3/4 Day | 12 |
| 4 | California Dawn Berkeley, CA |
3/4 Day | 10 |
| 5 | Bass-Tub San Francisco, CA |
3/4 Day | 7 |
| 6 | Erna B Port Hueneme, CA |
3/4 Day | 5 (up to 31 pounds) |
| 7 | Dandy Emeryville, CA |
3/4 Day | 2 |
| 8 | Fury (Point San Pablo) Richmond, CA |
3/4 Day | 2 |
| 9 | R R Marina Del Rey, CA |
3/4 Day | 2 |
| 10 | Electra Oceanside, CA |
1/2 Day Twilight | 1 |
| 11 | Lenbrooke Oxnard, CA |
3/4 Day | 1 |
| 12 | Malihini San Diego, CA |
3/4 Day | 1 |
| 13 | Prime Time Emeryville, CA |
3/4 Day | 1 |
| 14 | R R Marina Del Rey, CA |
1/2 Day Twilight | 1 |
| 15 | Sea Trek Oceanside, CA |
3/4 Day | 1 |
| 16 | Seabiscuit Oxnard, CA |
Full Day | 1 |
| 17 | Vendetta Oceanside, CA |
3/4 Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.