California Halibut Counts by Boat - July 30, 2005
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 30 |
| 2 | California Dawn Berkeley, CA |
3/4 Day | 22 |
| 3 | Berkeley, CA |
3/4 Day | 16 |
| 4 | Bass-Tub San Francisco, CA |
3/4 Day | 10 |
| 5 | Emeryville, CA |
3/4 Day | 9 |
| 6 | Phantom Long Beach, CA |
Overnight | 5 |
| 7 | Spitfire Redondo Beach, CA |
3/4 Day | 2 |
| 8 | Sumo Oxnard, CA |
Overnight | 2 |
| 9 | Sumo Oxnard, CA |
3/4 Day | 2 |
| 10 | Sun Rise Oxnard, CA |
Overnight | 2 (up to 26 pounds) |
| 11 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
| 12 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 13 | Premier Long Beach, CA |
3/4 Day | 1 |
| 14 | Pursuit San Pedro, CA |
Full Day | 1 |
| 15 | R R Marina Del Rey, CA |
3/4 Day | 1 |
| 16 | Sea Watch San Diego, CA |
1/2 Day Twilight | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.