California Halibut Counts by Boat - May 12, 2006
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Miss Raven South Beach, OR |
3/4 Day | 16 |
| 2 | Estella Long Beach, CA |
3/4 Day | 15 |
| 3 | Umatilla II South Beach, OR |
3/4 Day | 14 |
| 4 | New Huck Finn Emeryville, CA |
3/4 Day | 11 |
| 5 | Aquarius South Beach, OR |
3/4 Day | 7 |
| 6 | Island Tak Oxnard, CA |
Full Day | 3 |
| 7 | Sea Jay Port Hueneme, CA |
Full Day | 3 |
| 8 | Emeryville, CA |
3/4 Day | 2 |
| 9 | Seabiscuit Oxnard, CA |
Overnight | 2 |
| 10 | Toronado Long Beach, CA |
3/4 Day | 2 |
| 11 | Chubasco III Long Beach, CA |
Overnight | 1 |
| 12 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 13 | Erna B Port Hueneme, CA |
3/4 Day | 1 |
| 14 | First String San Pedro, CA |
Overnight | 1 |
| 15 | Gail Force San Pedro, CA |
3/4 Day | 1 |
| 16 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
| 17 | Sun Rise Oxnard, CA |
1/2 Day AM | 1 |
| 18 | Tide Change Newport Beach, CA |
Overnight | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.