California Halibut Counts by Boat - May 19, 2006
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Blue Pacific South Beach, OR |
Full Day | 13 |
| 2 | Endeavor (MB) Depoe Bay, OR |
3/4 Day | 11 |
| 3 | New Huck Finn Emeryville, CA |
3/4 Day | 10 |
| 4 | Aquarius South Beach, OR |
3/4 Day | 7 |
| 5 | California Dawn Berkeley, CA |
3/4 Day | 7 |
| 6 | Freedom San Pedro, CA |
Full Day | 6 |
| 7 | Pacific Dawn Oxnard, CA |
2 Day | 5 |
| 8 | Pacific Star San Pedro, CA |
Overnight | 5 |
| 9 | Eldorado Long Beach, CA |
3/4 Day | 4 |
| 10 | Emeryville, CA |
3/4 Day | 2 |
| 11 | Seabiscuit Oxnard, CA |
Overnight | 2 |
| 12 | T-Bird San Pedro, CA |
Overnight | 2 |
| 13 | Toronado Long Beach, CA |
Overnight | 2 |
| 14 | Ultra Newport Beach, CA |
Full Day | 2 |
| 15 | Oxnard, CA |
3/4 Day | 1 |
| 16 | Clemente Dana Point, CA |
1/2 Day AM | 1 |
| 17 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 18 | Sea Jay Port Hueneme, CA |
Full Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.