California Halibut Counts by Boat - July 1, 2006
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Aggressor Newport Beach, CA |
1.5 Day | 11 |
| 2 | Fisn 'n Fool IV Pittsburg, CA |
Full Day | 4 |
| 3 | Fury Dana Point, CA |
Overnight | 4 |
| 4 | Electra Oceanside, CA |
1/2 Day PM | 2 |
| 5 | Oceanside 95 Oceanside, CA |
3/4 Day | 2 |
| 6 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 2 |
| 7 | Taylor Gene Santa Cruz Harbor, Ca |
1/2 Day AM | 2 |
| 8 | Ankeny Street Half Moon Bay, CA |
Full Day | 1 |
| 9 | Bongos Newport Beach, CA |
Overnight | 1 |
| 10 | Erna B Port Hueneme, CA |
3/4 Day | 1 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day Twilight | 1 |
| 12 | San Diego San Diego, CA |
3/4 Day | 1 |
| 13 | Sea Trek Oceanside, CA |
3/4 Day | 1 |
| 14 | Sum Fun Dana Point, CA |
3/4 Day | 1 |
| 15 | Sum Fun Dana Point, CA |
Twilight | 1 |
| 16 | Sun Rise Oxnard, CA |
Full Day | 1 |
| 17 | Tide Change Newport Beach, CA |
Overnight | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.