California Halibut Counts by Boat - July 7, 2006
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Amigo Newport Beach, CA |
2 Day | 10 |
| 2 | Ultra Newport Beach, CA |
Overnight | 6 |
| 3 | Success San Diego, CA |
2.5 Day | 4 |
| 4 | California Dawn Berkeley, CA |
Full Day | 3 |
| 5 | Phantom Long Beach, CA |
Overnight | 3 |
| 6 | Rampage Dana Point, CA |
3/4 Day | 3 |
| 7 | Sea Watch San Diego, CA |
1/2 Day Twilight | 2 |
| 8 | Bass-Tub San Francisco, CA |
Full Day | 1 |
| 9 | Clemente Dana Point, CA |
1/2 Day | 1 |
| 10 | Dandy Emeryville, CA |
Full Day | 1 |
| 11 | Electra Oceanside, CA |
1/2 Day PM | 1 |
| 12 | Fisn 'n Fool IV Pittsburg, CA |
Full Day | 1 |
| 13 | MarDiosa Long Beach, CA |
Overnight | 1 |
| 14 | New Huck Finn Emeryville, CA |
Full Day | 1 |
| 15 | R R Marina Del Rey, CA |
3/4 Day | 1 |
| 16 | Skiffs Redondo Beach, CA |
1/2 Day | 1 |
| 17 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
| 18 | Spitfire Redondo Beach, CA |
1/2 Day Twilight | 1 |
| 19 | Sun Rise Oxnard, CA |
Full Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.