California Halibut Counts by Boat - September 1, 2006
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Aggressor Newport Beach, CA |
2 Day | 1 |
| 2 | Aloha Spirit Old Oxnard, CA |
3/4 Day | 1 |
| 3 | Native Sun Long Beach, CA |
1/2 Day AM | 1 |
| 4 | Phantom Long Beach, CA |
3/4 Day | 1 |
| 5 | Reel Nauti Depoe Bay, OR |
Full Day | 1 |
| 6 | Tide Change Newport Beach, CA |
Full Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.