California Halibut Counts by Boat - July 12, 2008
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | C Gull II Emeryville, CA |
Full Day | 49 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 46 |
| 3 | New Seeker Emeryville, CA |
Full Day | 24 |
| 4 | Emeryville, CA |
Full Day | 19 |
| 5 | Phantom Long Beach, CA |
Overnight | 8 |
| 6 | Pacific Pearl Emeryville, CA |
Full Day | 3 |
| 7 | Ahra-Ahn Dana Point, CA |
Overnight | 2 |
| 8 | Point Loma San Diego, CA |
3/4 Day | 2 |
| 9 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 10 | Cobra Oxnard, CA |
Full Day | 1 |
| 11 | Liberty Long Beach, CA |
3/4 Day | 1 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 13 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 14 | Reel Fun Dana Point, CA |
3/4 Day | 1 |
| 15 | Seabiscuit Oxnard, CA |
Overnight | 1 |
| 16 | Sumo Oxnard, CA |
3/4 Day | 1 |
| 17 | Tide Change Newport Beach, CA |
Overnight | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.