California Halibut Counts by Boat - August 9, 2008
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 30 |
| 2 | C Gull II Emeryville, CA |
Full Day | 27 |
| 3 | Emeryville, CA |
Full Day | 12 |
| 4 | Pacific Pearl Emeryville, CA |
Full Day | 12 |
| 5 | Wet Spot Emeryville, CA |
Full Day | 8 |
| 6 | New Seeker Emeryville, CA |
Full Day | 7 |
| 7 | Aloha Spirit Oxnard, CA |
Full Day | 1 |
| 8 | Clemente Dana Point, CA |
3/4 Day | 1 |
| 9 | Fisherman III San Diego, CA |
3/4 Day | 1 |
| 10 | Island Tak Oxnard, CA |
Full Day | 1 |
| 11 | Malihini San Diego, CA |
3/4 Day | 1 |
| 12 | Pacific Islander Oxnard, CA |
1/2 Day | 1 |
| 13 | Point Loma San Diego, CA |
3/4 Day | 1 |
| 14 | Sea Watch San Diego, CA |
3/4 Day | 1 |
| 15 | Seabiscuit Oxnard, CA |
Overnight | 1 |
| 16 | Stardust Santa Barbara, CA |
1/2 Day | 1 |
| 17 | Stardust Santa Barbara, CA |
1/2 Day | 1 |
| 18 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 1 |
| 19 | Sumo Oxnard, CA |
Full Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.