California Halibut Counts by Boat - August 17, 2008
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | TigerFish Emeryville, CA |
Full Day | 30 |
| 2 | C Gull II Emeryville, CA |
Full Day | 29 |
| 3 | New Seeker Emeryville, CA |
Full Day | 23 |
| 4 | Emeryville, CA |
Full Day | 11 |
| 5 | Pacific Pearl Emeryville, CA |
Full Day | 10 |
| 6 | New Huck Finn Emeryville, CA |
Full Day | 6 |
| 7 | Southern Cal Long Beach, CA |
1/2 Day PM | 3 |
| 8 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 2 |
| 9 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 2 |
| 10 | Island Spirit Ventura, CA |
3/4 Day | 2 |
| 11 | Sea Jay Port Hueneme, CA |
Full Day | 2 |
| 12 | Chubasco III Long Beach, CA |
Overnight | 1 |
| 13 | City of Long Beach Long Beach, CA |
1/2 Day PM | 1 |
| 14 | Mirage Port Hueneme, CA |
Overnight | 1 (up to 24 pounds) |
| 15 | Mission Belle San Diego, CA |
3/4 Day | 1 |
| 16 | Native Sun Long Beach, CA |
3/4 Day | 1 |
| 17 | Seabiscuit Oxnard, CA |
Overnight | 1 |
| 18 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
| 19 | Victory Long Beach, CA |
3/4 Day | 1 |
| 20 | Wet Spot Emeryville, CA |
Full Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.