California Halibut Counts by Boat - May 16, 2009
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | C Gull II Emeryville, CA |
Full Day | 18 |
| 2 | TigerFish Emeryville, CA |
Full Day | 17 |
| 3 | Point Loma San Diego, CA |
3/4 Day | 13 |
| 4 | Emeryville, CA |
Full Day | 9 |
| 5 | Amigo Newport Beach, CA |
1.5 Day | 9 (up to 26 pounds) |
| 6 | Premier San Diego, CA |
1/2 Day AM | 9 |
| 7 | Jig Strike San Diego, CA |
3/4 Day | 7 |
| 8 | New Seeker Emeryville, CA |
Full Day | 6 |
| 9 | Premier San Diego, CA |
1/2 Day PM | 5 |
| 10 | Martuni Oxnard, CA |
Full Day | 4 |
| 11 | Relentless San Diego, CA |
3/4 Day | 4 |
| 12 | Pacific Pearl Emeryville, CA |
Full Day | 3 |
| 13 | Daiwa Pacific San Diego, CA |
Overnight | 2 |
| 14 | Native Sun Long Beach, CA |
3/4 Day | 2 |
| 15 | Sum Fun Dana Point, CA |
3/4 Day | 2 |
| 16 | Toronado Long Beach, CA |
Overnight | 2 |
| 17 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 18 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 19 | MarDiosa Long Beach, CA |
Overnight | 1 |
| 20 | Truline San Pedro, CA |
Overnight | 1 |
| 21 | Vendetta Oceanside, CA |
3/4 Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.