California Halibut Counts by Boat - June 6, 2009
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Seeker Emeryville, CA |
Full Day | 21 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 20 |
| 3 | Legacy Emeryville, CA |
Full Day | 18 |
| 4 | C Gull II Emeryville, CA |
Full Day | 17 |
| 5 | TigerFish Emeryville, CA |
Full Day | 16 |
| 6 | Pacific Pearl Emeryville, CA |
Full Day | 12 |
| 7 | Point Loma San Diego, CA |
3/4 Day | 8 |
| 8 | Amigo Newport Beach, CA |
1.5 Day | 7 |
| 9 | Eldorado Long Beach, CA |
Overnight | 2 |
| 10 | Premier San Diego, CA |
1/2 Day AM | 2 |
| 11 | Cobra Oxnard, CA |
Full Day AM | 1 |
| 12 | Daily Double San Diego, CA |
1/2 Day Twilight | 1 |
| 13 | Malihini San Diego, CA |
3/4 Day | 1 |
| 14 | Mirage Oxnard, CA |
Overnight PM | 1 |
| 15 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 16 | Pacific Dawn Ventura, CA |
Overnight | 1 |
| 17 | Premier San Diego, CA |
1/2 Day PM | 1 |
| 18 | Sea Jay Oxnard, CA |
Full Day AM | 1 |
| 19 | Sea Trek Oceanside, CA |
3/4 Day | 1 (up to 20 pounds) |
| 20 | Seabiscuit Oxnard, CA |
Overnight | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.