California Halibut Counts by Boat - August 23, 2009
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
Full Day | 22 |
| 2 | C Gull II Emeryville, CA |
Full Day | 21 |
| 3 | Aku Nui Emeryville, CA |
Full Day | 7 |
| 4 | New Huck Finn Emeryville, CA |
Full Day | 7 |
| 5 | New Seeker Emeryville, CA |
Full Day | 2 |
| 6 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 7 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 8 | Electra Oceanside, CA |
1/2 Day | 1 |
| 9 | Malihini San Diego, CA |
3/4 Day | 1 |
| 10 | Mirage Oxnard, CA |
Overnight PM | 1 |
| 11 | Native Sun Long Beach, CA |
3/4 Day | 1 |
| 12 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 13 | Pacific Eagle Oxnard, CA |
Overnight PM | 1 |
| 14 | Premier San Diego, CA |
1/2 Day AM | 1 |
| 15 | Queen of Hearts Half Moon Bay, CA |
Full Day | 1 |
| 16 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
| 17 | Stardust Santa Barbara, CA |
3/4 Day | 1 |
| 18 | Tide Change Long Beach, CA |
Full Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.