California Halibut Counts by Boat - June 16, 2012
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Wolf Emeryville, CA |
Full Day | 9 |
| 2 | California Dawn Berkeley, CA |
Full Day | 5 |
| 3 | Sundance (CA) Emeryville, CA |
Full Day | 3 |
| 4 | Bass-Tub San Francisco, CA |
Full Day | 2 |
| 5 | Native Sun Long Beach, CA |
1/2 Day AM | 2 |
| 6 | Point Loma San Diego, CA |
1/2 Day Twilight | 2 |
| 7 | Reel Fun Dana Point, CA |
1/2 Day AM | 2 |
| 8 | Talisman Emeryville, CA |
Full Day | 2 |
| 9 | Toronado Long Beach, CA |
Overnight | 2 |
| 10 | Truline San Pedro, CA |
Overnight | 2 |
| 11 | Cobra Oxnard, CA |
Full Day | 1 |
| 12 | Coral Sea Oxnard, CA |
Overnight | 1 |
| 13 | Enterprise Long Beach, CA |
3/4 Day | 1 |
| 14 | Erna B Oxnard, CA |
3/4 Day | 1 |
| 15 | Liberty Long Beach, CA |
1/2 Day Twilight | 1 |
| 16 | Native Sun Long Beach, CA |
3/4 Day | 1 |
| 17 | New Huck Finn Emeryville, CA |
Full Day | 1 |
| 18 | San Diego San Diego, CA |
3/4 Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.