
California Halibut Counts by Boat - May 26, 2025



California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Goldeneye 2000 Berkeley, CA |
Full Day | 19 |
2 | California Dawn II Berkeley, CA |
Full Day | 14 |
3 | Pride San Pedro, CA |
Overnight | 13 |
4 | California Dawn Berkeley, CA |
Full Day | 11 |
5 | New Huck Finn Emeryville, CA |
Full Day | 10 |
6 | Pacific Pearl Emeryville, CA |
1/2 Day AM | 6 |
7 | Electra Oceanside, CA |
3/4 Day | 5 |
8 | Ghost San Pedro, CA |
Full Day | 4 |
9 | Mirage Oxnard, CA |
Overnight | 4 |
10 | Reel Addiction 1 Berkeley, CA |
Full Day | 4 |
11 | Aloha Spirit Oxnard, CA |
Full Day | 2 |
12 | C Gull II Emeryville, CA |
1/2 Day AM | 2 |
13 | Californian Ventura, CA |
Full Day | 2 |
14 | Graylight Oxnard, CA |
Full Day | 2 |
15 | Native Sun San Pedro, CA |
3/4 Day | 2 |
16 | Oakland Anglers II Emeryville, CA |
1/2 Day AM | 2 |
17 | Clemente Dana Point, CA |
3/4 Day | 1 |
18 | Coral Sea Santa Barbara, CA |
3/4 Day | 1 |
19 | Here We Go Emeryville, CA |
Full Day | 1 |
20 | New Hustler Oxnard, CA |
Overnight | 1 |
21 | Pursuit San Pedro, CA |
Full Day | 1 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.