
California Halibut Counts by Boat - July 8, 2025



California Halibut Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | California Dawn II Berkeley, CA |
Full Day | 40 |
2 | Goldeneye 2000 Berkeley, CA |
Full Day | 40 |
3 | California Dawn Berkeley, CA |
Full Day | 25 |
4 | Oakland Anglers II Emeryville, CA |
1/2 Day AM | 18 |
5 | Mirage Oxnard, CA |
Overnight | 14 |
6 | New Huck Finn Emeryville, CA |
Full Day | 14 |
7 | Seabiscuit Oxnard, CA |
Overnight | 13 |
8 | Lady K Emeryville, CA |
1/2 Day AM | 10 |
9 | Endeavor (Ventura) Ventura, CA |
2 Day | 6 |
10 | Right Hook Berkeley, CA |
1/2 Day AM | 6 |
11 | Aloha Spirit Oxnard, CA |
Full Day | 3 |
12 | Queen of Hearts Half Moon Bay, CA |
Full Day | 3 |
13 | Island Tak Oxnard, CA |
Full Day | 2 |
14 | Graylight Oxnard, CA |
Full Day | 1 |
15 | Lovely Martha San Francisco, CA |
1/2 Day AM | 1 |
16 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
17 | New Hustler Oxnard, CA |
Overnight | 1 |
18 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 1 |
California Halibut.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.