California Halibut Counts by Boat - October 11, 2003
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Berkeley, CA |
Full Day | 4 |
| 2 | New Huck Finn Emeryville, CA |
Full Day | 3 |
| 3 | Emeryville, CA |
Full Day | 2 |
| 4 | Sun Fish Berkeley, CA |
Full Day | 2 |
| 5 | Ahra-Ahn Dana Point, CA |
Overnight | 1 |
| 6 | Amigo Newport Beach, CA |
3/4 Day AM | 1 |
| 7 | City of Long Beach Long Beach, CA |
1/2 Day PM | 1 |
| 8 | San Diego San Diego, CA |
3/4 Day | 1 |
| 9 | Skiffs Redondo Beach, CA |
3/4 Day | 1 |
| 10 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
| 11 | Wacky Jacky San Francisco, CA |
Full Day | 1 |
| 12 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.