California Halibut Counts by Boat - October 12, 2003
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day AM | 3 |
| 2 | Oceanside 95 Oceanside, CA |
4 Day | 2 |
| 3 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 4 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 5 | Fisherman III San Diego, CA |
1/2 Day PM | 1 |
| 6 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 7 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 |
| 8 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 1 |
| 9 | San Mateo Dana Point, CA |
3/4 Day | 1 |
| 10 | Seabiscuit Oxnard, CA |
Full Day | 1 |
| 11 | Sum Fun Dana Point, CA |
1/2 Day | 1 |
| 12 | Sun Fish Berkeley, CA |
Full Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.