California Halibut Counts by Boat - October 16, 2003
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 7 |
| 2 | Electra Oceanside, CA |
3/4 Day | 5 |
| 3 | Caliber Newport Beach, CA |
1/2 Day PM | 2 |
| 4 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 2 |
| 5 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
| 6 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 |
| 7 | Rampage Dana Point, CA |
3/4 Day | 1 |
| 8 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 9 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
| 10 | Western Pride Newport Beach, CA |
3/4 Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.