California Halibut Counts by Boat - May 1, 2004
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | C Gull II Emeryville, CA |
3/4 Day | 12 |
| 2 | Sun Fish Berkeley, CA |
3/4 Day | 6 |
| 3 | Toronado Long Beach, CA |
Overnight | 4 |
| 4 | Betty-O Marina Del Rey, CA |
3/4 Day | 3 |
| 5 | Cat Special Newport Beach, CA |
Overnight | 3 |
| 6 | Chief Long Beach, CA |
Overnight | 2 |
| 7 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 8 | T-Bird San Pedro, CA |
Overnight | 2 |
| 9 | Western Pride Newport Beach, CA |
1/2 Day PM | 2 |
| 10 | Charger Santa Barbara, CA |
Overnight | 1 (up to 40 pounds) |
| 11 | Eldorado Long Beach, CA |
Overnight | 1 |
| 12 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 13 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 14 | Pacific Dawn Oxnard, CA |
Overnight | 1 |
| 15 | Premier Long Beach, CA |
3/4 Day | 1 |
| 16 | Pursuit San Pedro, CA |
Full Day | 1 |
| 17 | Seabiscuit Oxnard, CA |
3/4 Day | 1 |
| 18 | Seahawk LXV San Pedro, CA |
Overnight | 1 |
| 19 | Spitfire Marina Del Rey, CA |
3/4 Day | 1 |
| 20 | Tide Change Long Beach, CA |
Overnight | 1 |
| 21 | Tortuga Marina Del Rey, CA |
3/4 Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.