California Halibut Counts by Boat - May 2, 2004
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Emeryville, CA |
3/4 Day | 9 |
| 2 | Sun Fish Berkeley, CA |
3/4 Day | 6 |
| 3 | Oxnard, CA |
3/4 Day | 4 (up to 34 pounds) |
| 4 | Reel Fun Dana Point, CA |
1/2 Day PM | 3 (up to 20 pounds) |
| 5 | Cat Special Newport Beach, CA |
Overnight | 2 |
| 6 | Coral Sea Oxnard, CA |
Overnight | 2 |
| 7 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 8 | Lenbrooke Oxnard, CA |
3/4 Day | 2 |
| 9 | Caliber Newport Beach, CA |
1/2 Day PM | 1 |
| 10 | Charger Santa Barbara, CA |
Overnight | 1 |
| 11 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 12 | Fury Dana Point, CA |
Full Day | 1 |
| 13 | Goldeneye 2000 Berkeley, CA |
3/4 Day | 1 |
| 14 | Laura J Oceanside, CA |
3/4 Day | 1 |
| 15 | Mirage Port Hueneme, CA |
Overnight | 1 (up to 43 pounds) |
| 16 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 17 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 18 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 19 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 |
| 20 | Pacific Dawn Oxnard, CA |
Overnight | 1 |
| 21 | Ultra Newport Beach, CA |
Overnight | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.