California Halibut Counts by Boat - June 27, 2009
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Huck Finn Emeryville, CA |
Full Day | 8 |
| 2 | Native Sun Long Beach, CA |
3/4 Day | 6 |
| 3 | Wet Spot Emeryville, CA |
Full Day | 4 |
| 4 | Spitfire Marina Del Rey, CA |
3/4 Day | 3 |
| 5 | Emeryville, CA |
Full Day | 2 |
| 6 | Aku Nui Emeryville, CA |
Full Day | 2 |
| 7 | Island Tak Oxnard, CA |
Full Day AM | 2 |
| 8 | New Del Mar Marina Del Rey, CA |
1/2 Day | 2 |
| 9 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 10 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 11 | El Gato Dos San Diego, CA |
3/4 Day | 1 |
| 12 | Gentleman Oxnard, CA |
3/4 Day AM | 1 |
| 13 | Options Long Beach, CA |
Overnight | 1 |
| 14 | Outrider San Pedro, CA |
Overnight | 1 |
| 15 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 16 | San Diego San Diego, CA |
3/4 Day | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.