California Halibut Counts by Boat - June 28, 2009
California Halibut Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Legacy Emeryville, CA |
Full Day | 27 |
| 2 | C Gull II Emeryville, CA |
Full Day | 22 |
| 3 | Emeryville, CA |
Full Day | 15 |
| 4 | Talisman Emeryville, CA |
Full Day | 8 |
| 5 | Aku Nui Emeryville, CA |
Full Day | 7 |
| 6 | Native Sun Long Beach, CA |
3/4 Day | 5 |
| 7 | New Huck Finn Emeryville, CA |
Full Day | 4 |
| 8 | Cobra Oxnard, CA |
Full Day AM | 1 |
| 9 | Freedom San Pedro, CA |
Overnight | 1 |
| 10 | Fury Dana Point, CA |
Overnight | 1 |
| 11 | Island Tak Oxnard, CA |
Full Day AM | 1 |
| 12 | Martuni Oxnard, CA |
Overnight | 1 |
| 13 | Mirage Oxnard, CA |
Overnight PM | 1 |
| 14 | Oceanside 95 Oceanside, CA |
1/2 Day AM | 1 |
| 15 | Sea Trek Oceanside, CA |
3/4 Day | 1 (up to 30 pounds) |
| 16 | Seabiscuit Oxnard, CA |
Overnight | 1 |
| 17 | Truline San Pedro, CA |
Overnight | 1 |
California Halibut.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.